Mahindra XUV500 vs Mahindra Thar Rating |
| Comfort |
|
|
| |
| Looks |
|
|
| |
| Economy |
|
|
| |
| Interiors |
|
|
| | Mahindra XUV500 vs Mahindra Thar Summary |
| Ex-showroom Price | Rs. 12,09,331 | Rs. 6,75,000 | | |
| Displacement | 2179 cc | 2498 cc | | |
| Power | 140bhp@3750rpm | 105PS @3800rpm | | |
| Torque | 330Nm@1600-2800 rpm | 247Nm @1800rpm | | |
| Transmission | Manual | Manual | | |
| Turning Radius | 5.6 | 5.25 | | |
| Ground Clearance | 200 mm | 200 mm | | |
| Boot Space | 96 | N/A | | |
| 0-60 | 5.8 seconds | N/A | | |
| 0-100 | 12.8 seconds | N/A | | |
| True Speed | 181.3 km/Hour | N/A | | |
| Steering Type | HPS | EPS | | |
| Fuel Type | Diesel | Diesel | | |
Mahindra XUV500 vs Mahindra Thar Mileage |
| City | N/A | N/A | | |
| Highway | N/A | N/A | | |
| ARAI | 15.1 kmpl | 16 kmpl | | |
| Mileage Overall | N/A | N/A | | |
| Fuel Tank Capacity | 70 Liters | 60 Liters | | |
Mahindra XUV500 vs Mahindra Thar Interiors |
| Power Windows | Yes | No | | |
| Auto down for power windows | Front-Yes Rear-No | No | | |
| Anti-pinch for power windows | No | No | | |
| Cup Holders | Yes | No | | |
| Air Condition | Yes | Yes | | |
| Rear A/c vents | Yes | No | | |
| Audio System | Yes | No | | |
| Keyless start-stop button | Yes | No | | |
| Electric mirrors | Yes | No | | |
| Deffoger | Yes | No | | |
| Tachometer | Yes | Yes | | |
| Leather seats | No | No | | |
| Rear wiper | Yes | No | | |
| Arm rest | Yes | No | | |
| Reversing camera | No | No | | |
| Steering controls | Yes | No | | |
| Bluetooth connectivity | Yes | No | | |
| Driver info display | Yes | No | | |
| Cruise control | Yes | No | | |
| Foot rest | Yes | No | | |
| Remote Boot Release | Yes | No | | |
| Driver seat height adjust | Yes | No | | |
| Chilled glovebox | Yes | No | | |
| Adjustable Steering | Tilt-Yes Telescope-No | No | | | Mahindra XUV500 vs Mahindra Thar Exteriors |
| Steel rims | Yes | No | | |
| Alloy wheels | No | No | | |
| Fog lights | No | Yes | | |
| Roof rails | Yes | No | | |
| Chrome grille | Yes | No | | |
| Projector lamps | Yes | No | | |
| Day Time Running Lamps | No | No | | |
| Keyless entry | Yes | No | | |
| Sunroof | No | No | | |
| Moon Roof | No | No | | |
| Auto headlamps | Yes | No | | |
| Rain sensing wipers | Yes | No | | |
| Rear spoiler | Yes | No | | | Mahindra XUV500 vs Mahindra Thar Safety |
| ABS | Yes | No | | |
| EBD | Yes | No | | |
| Airbags | Yes | No | | |
| Child safety lock | Yes | No | | |
| Immobilizer | Yes | Yes | | |
| Traction control | No | No | | |
| Hill control | No | No | | |
| Hill descent | No | No | | |
| 4WD | No | No | | |
| ESP | No | No | | |
Mahindra XUV500 vs Mahindra Thar Engine |
| Displacement | 2179 cc | 2498 cc | | |
| Power | 140bhp@3750rpm | 105PS @3800rpm | | |
| Torque | 330Nm@1600-2800 rpm | 247Nm @1800rpm | | |
| Bore | N/A | N/A | | |
| Stroke | N/A | N/A | | |
| No. of Cylinders | 4 | 4 | | |
| Transmission Type | Manual | Manual | | |
| Radius | 5.6 | 5.25 | | |
| Valve Mechanisn | 16 Valve | DOHC | | |
| Cylinder Configuration | In-Line | In-line | | |
| Valves Per Cylinder | 2 | 2 | | |
| Gears Speeds | 6 | 5 | | |
| Front Suspension | McPherson type with anti-roll bar | Front IFS with Torsion Bar | | |
| Rear Suspension | N/A | N/A | | |
| Compression Ratio | 16.5:1 | N/A | | |
Mahindra XUV500 vs Mahindra Thar Brakes |
| Front | Disk & Caliper type | Disc | | |
| Rear | Disk & Caliper type | Drums | | |
Mahindra XUV500 vs Mahindra Thar Wheels |
| Size | 17 | 16 | | |
| Type | Steel | Steel | | |
| Tyres | Tubeless | 235/70 R 16 | | |
Mahindra XUV500 vs Mahindra Thar Exterior |
| Length | 4585 mm | 3920 mm | | |
| Width | 1890 mm | 1710 mm | | |
| Height | 1785 mm | 1930 mm | | |
| Wheelbase | 2700 mm | 2430 mm | | |
| Ground Clearance | 200 mm | 200 mm | | |
| Kerb Weight | 1785 Kg | 1750 Kg | | | Mahindra XUV500 vs Mahindra Thar Interior |
| Seating Capacity | 7 seater | 7 seater | | |
| Boot Space | 96 Liters | N/A | | |
Mahindra XUV500 vs Mahindra Thar "Ex Showoom" Price |
| Mumbai |
Rs. 12,63,080 Check On-road Price |
Rs. 7,45,001 Check On-road Price |
|
|
| New Delhi |
Rs. 12,09,331 Check On-road Price |
Rs. 6,75,000 Check On-road Price |
|
|
| Pune |
Rs. 11,50,772 Check On-road Price |
Rs. 6,75,000 Check On-road Price |
|
|
| Bangalore |
Rs. 12,26,918 Check On-road Price |
Rs. 6,75,000 Check On-road Price |
|
|
| Hyderabad |
Rs. 12,20,800 Check On-road Price |
Rs. 7,20,249 Check On-road Price |
|
|
| Chennai |
Rs. 11,97,303 Check On-road Price |
Rs. 6,75,000 Check On-road Price |
|
|
| Gurgaon |
Rs. 12,09,471 Check On-road Price |
Rs. 6,75,000 Check On-road Price |
|
|
| Kolkata |
Rs. 12,02,544 Check On-road Price |
Rs. 6,75,000 Check On-road Price |
|
|
| Ahmedabad |
Rs. 12,26,254 Check On-road Price |
Rs. 6,75,000 Check On-road Price |
|
|
Mahindra XUV500 vs Mahindra Thar Best Features |
|   |
Auto headlamps
Keyless entry
Projector lamps
Rain sensing wipers
Rear wiper
Steel rims
Auto down for power windows
Bluetooth connectivity
Chilled glovebox
Cruise control
Cup holders
Deffoger
Driver info display
Electric foldable mirrors
Power Steering
|
|
|
|
|