Mahindra XUV500 vs Hyundai Accent Rating |
| Comfort |
|
|
| |
| Looks |
|
|
| |
| Economy |
|
|
| |
| Interiors |
|
|
| | Mahindra XUV500 vs Hyundai Accent Summary |
| Ex-showroom Price | Rs. 12,09,331 | Rs. 5,17,866 | | |
| Displacement | 2179 cc | 1495 cc | | |
| Power | 140bhp@3750rpm | 95/5500 | | |
| Torque | 330Nm@1600-2800 rpm | 125Nm @3500rpm | | |
| Transmission | Manual | Manual | | |
| Turning Radius | 5.6 | 5 | | |
| Ground Clearance | 200 mm | 172 mm | | |
| Boot Space | 96 | 380 | | |
| 0-60 | 5.8 seconds | N/A | | |
| 0-100 | 12.8 seconds | N/A | | |
| True Speed | 181.3 km/Hour | N/A | | |
| Steering Type | HPS | EPS | | |
| Fuel Type | Diesel | Petrol | | |
Mahindra XUV500 vs Hyundai Accent Mileage |
| City | N/A | 9 kmpl | | |
| Highway | N/A | 13.5 kmpl | | |
| ARAI | 15.1 kmpl | 16.36 kmpl | | |
| Mileage Overall | N/A | 9.9 kmpl | | |
| Fuel Tank Capacity | 70 Liters | 45 Liters | | |
Mahindra XUV500 vs Hyundai Accent Interiors |
| Power Windows | Yes | Yes | | |
| Auto down for power windows | Front-Yes Rear-No | No | | |
| Anti-pinch for power windows | No | No | | |
| Cup Holders | Yes | No | | |
| Air Condition | Yes | Yes | | |
| Rear A/c vents | Yes | No | | |
| Audio System | Yes | No | | |
| Keyless start-stop button | Yes | No | | |
| Electric mirrors | Yes | No | | |
| Deffoger | Yes | Yes | | |
| Tachometer | Yes | Yes | | |
| Leather seats | No | No | | |
| Rear wiper | Yes | No | | |
| Arm rest | Yes | No | | |
| Reversing camera | No | No | | |
| Steering controls | Yes | No | | |
| Bluetooth connectivity | Yes | No | | |
| Driver info display | Yes | No | | |
| Cruise control | Yes | No | | |
| Foot rest | Yes | No | | |
| Remote Boot Release | Yes | Yes | | |
| Driver seat height adjust | Yes | No | | |
| Chilled glovebox | Yes | No | | |
| Adjustable Steering | Tilt-Yes Telescope-No | Tilt-Yes Telescope-No | | | Mahindra XUV500 vs Hyundai Accent Exteriors |
| Steel rims | Yes | Yes | | |
| Alloy wheels | No | No | | |
| Fog lights | No | No | | |
| Roof rails | Yes | No | | |
| Chrome grille | Yes | Yes | | |
| Projector lamps | Yes | No | | |
| Day Time Running Lamps | No | No | | |
| Keyless entry | Yes | Yes | | |
| Sunroof | No | No | | |
| Moon Roof | No | No | | |
| Auto headlamps | Yes | No | | |
| Rain sensing wipers | Yes | No | | |
| Rear spoiler | Yes | No | | | Mahindra XUV500 vs Hyundai Accent Safety |
| ABS | Yes | No | | |
| EBD | Yes | No | | |
| Airbags | Yes | No | | |
| Child safety lock | Yes | Yes | | |
| Immobilizer | Yes | Yes | | |
| Traction control | No | No | | |
| Hill control | No | No | | |
| Hill descent | No | No | | |
| 4WD | No | No | | |
| ESP | No | No | | |
Mahindra XUV500 vs Hyundai Accent Engine |
| Displacement | 2179 cc | 1495 cc | | |
| Power | 140bhp@3750rpm | 95/5500 | | |
| Torque | 330Nm@1600-2800 rpm | 125Nm @3500rpm | | |
| Bore | N/A | N/A | | |
| Stroke | N/A | N/A | | |
| No. of Cylinders | 4 | 4 | | |
| Transmission Type | Manual | Manual | | |
| Radius | 5.6 | 5 | | |
| Valve Mechanisn | 16 Valve | SOHC | | |
| Cylinder Configuration | In-Line | In line | | |
| Valves Per Cylinder | 2 | 4 | | |
| Gears Speeds | 6 | 5 | | |
| Front Suspension | McPherson type with anti-roll bar | Mac pherson strut with coil spring & stabilizer bar | | |
| Rear Suspension | N/A | N/A | | |
| Compression Ratio | 16.5:1 | 9.0:1 | | |
Mahindra XUV500 vs Hyundai Accent Brakes |
| Front | Disk & Caliper type | Ventilated Disc | | |
| Rear | Disk & Caliper type | Self adjusting Drum | | |
Mahindra XUV500 vs Hyundai Accent Wheels |
| Size | 17 | 13 | | |
| Type | Steel | Steel | | |
| Tyres | Tubeless | 175/70 R 13 | | |
Mahindra XUV500 vs Hyundai Accent Exterior |
| Length | 4585 mm | 4250 mm | | |
| Width | 1890 mm | 1670 mm | | |
| Height | 1785 mm | 1370 mm | | |
| Wheelbase | 2700 mm | 2440 mm | | |
| Ground Clearance | 200 mm | 172 mm | | |
| Kerb Weight | 1785 Kg | 1039 Kg | | | Mahindra XUV500 vs Hyundai Accent Interior |
| Seating Capacity | 7 seater | 5 seater | | |
| Boot Space | 96 Liters | 380 Liters | | |
Mahindra XUV500 vs Hyundai Accent "Ex Showoom" Price |
| Mumbai |
Rs. 12,63,080 Check On-road Price |
Rs. 5,42,862 Check On-road Price |
|
|
| New Delhi |
Rs. 12,09,331 Check On-road Price |
Rs. 5,17,866 Check On-road Price |
|
|
| Pune |
Rs. 11,50,772 Check On-road Price |
Rs. 5,25,160 Check On-road Price |
|
|
| Bangalore |
Rs. 12,26,918 Check On-road Price |
Rs. 5,26,563 Check On-road Price |
|
|
| Hyderabad |
Rs. 12,20,800 Check On-road Price |
Rs. 5,26,652 Check On-road Price |
|
|
| Chennai |
Rs. 11,97,303 Check On-road Price |
Rs. 5,26,484 Check On-road Price |
|
|
| Gurgaon |
Rs. 12,09,471 Check On-road Price |
Rs. 5,17,874 Check On-road Price |
|
|
| Kolkata |
Rs. 12,02,544 Check On-road Price |
Rs. 5,27,326 Check On-road Price |
|
|
| Ahmedabad |
Rs. 12,26,254 Check On-road Price |
Rs. 5,14,643 Check On-road Price |
|
|
Mahindra XUV500 vs Hyundai Accent Best Features |
|   |
Auto headlamps
Keyless entry
Projector lamps
Rain sensing wipers
Rear wiper
Steel rims
Auto down for power windows
Bluetooth connectivity
Chilled glovebox
Cruise control
Cup holders
Deffoger
Driver info display
Electric foldable mirrors
Power Steering
|
Chrome grille
Keyless entry
Deffoger
Power Steering
Power windows
Remote boot release
Tachometer
Tilt Steering
Central locking
Immobilizer
|
|
|
|