MINI Cooper vs Mercedes Benz E Class Rating |
| Comfort | N/A |
|
| |
| Looks | N/A |
|
| |
| Economy | N/A |
|
| |
| Interiors | N/A |
|
| | MINI Cooper vs Mercedes Benz E Class Summary |
| Ex-showroom Price | Rs. 25,50,000 | Rs. 41,97,000 | | |
| Displacement | 1598 cc | 2143 cc | | |
| Power | 122 @ 6000 | 201PS @4200rpm | | |
| Torque | 160 @ 4250 | 500Nm @1600rpm | | |
| Transmission | Manual | Automatic | | |
| Turning Radius | 10.7 | 5.6 | | |
| Ground Clearance | 149 mm | 123 mm | | |
| Boot Space | 160 | 540 | | |
| 0-60 | N/A | N/A | | |
| 0-100 | N/A | N/A | | |
| True Speed | N/A | N/A | | |
| Steering Type | EPS | EPS | | |
| Fuel Type | Petrol | Diesel | | |
MINI Cooper vs Mercedes Benz E Class Mileage |
| City | N/A | N/A | | |
| Highway | N/A | N/A | | |
| ARAI | N/A | 14.21 kmpl | | |
| Mileage Overall | N/A | N/A | | |
| Fuel Tank Capacity | 40 Liters | 80 Liters | | |
MINI Cooper vs Mercedes Benz E Class Interiors |
| Power Windows | Front-Yes Rear-No | Yes | | |
| Auto down for power windows | No | Yes | | |
| Anti-pinch for power windows | No | Yes | | |
| Cup Holders | Front-Yes Rear-No | Yes | | |
| Air Condition | Yes | Yes | | |
| Rear A/c vents | No | Yes | | |
| Audio System | No | Yes | | |
| Keyless start-stop button | Yes | Yes | | |
| Electric mirrors | Yes | Yes | | |
| Deffoger | No | Yes | | |
| Tachometer | Yes | Yes | | |
| Leather seats | Yes | Yes | | |
| Rear wiper | No | No | | |
| Arm rest | No | Yes | | |
| Reversing camera | No | Yes | | |
| Steering controls | Yes | Yes | | |
| Bluetooth connectivity | Yes | Yes | | |
| Driver info display | No | Yes | | |
| Cruise control | No | Yes | | |
| Foot rest | No | Yes | | |
| Remote Boot Release | No | Yes | | |
| Driver seat height adjust | Yes | Yes | | |
| Chilled glovebox | No | No | | |
| Adjustable Steering | Yes | Yes | | | MINI Cooper vs Mercedes Benz E Class Exteriors |
| Steel rims | No | No | | |
| Alloy wheels | Yes | Yes | | |
| Fog lights | Yes | Yes | | |
| Roof rails | No | No | | |
| Chrome grille | No | Yes | | |
| Projector lamps | Yes | Yes | | |
| Day Time Running Lamps | No | Yes | | |
| Keyless entry | No | Yes | | |
| Sunroof | No | Front-Yes Rear-No | | |
| Moon Roof | No | No | | |
| Auto headlamps | No | Yes | | |
| Rain sensing wipers | No | Yes | | |
| Rear spoiler | Yes | No | | | MINI Cooper vs Mercedes Benz E Class Safety |
| ABS | Yes | Yes | | |
| EBD | Yes | Yes | | |
| Airbags | Yes | Yes | | |
| Child safety lock | Yes | Yes | | |
| Immobilizer | Yes | Yes | | |
| Traction control | No | Yes | | |
| Hill control | No | No | | |
| Hill descent | No | No | | |
| 4WD | No | No | | |
| ESP | No | Yes | | |
MINI Cooper vs Mercedes Benz E Class Engine |
| Displacement | 1598 cc | 2143 cc | | |
| Power | 122 @ 6000 | 201PS @4200rpm | | |
| Torque | 160 @ 4250 | 500Nm @1600rpm | | |
| Bore | N/A | 83 | | |
| Stroke | N/A | 92 | | |
| No. of Cylinders | 4 | 4 | | |
| Transmission Type | Manual | Automatic | | |
| Radius | 10.7 | 5.6 | | |
| Valve Mechanisn | DOHC | DOHC | | |
| Cylinder Configuration | In-Line | in-line | | |
| Valves Per Cylinder | 4 | 4 | | |
| Gears Speeds | 6 | 5 | | |
| Front Suspension | Mac Pherson, Single-joint spring-strut | McPhersons axle with coil spring | | |
| Rear Suspension | N/A | N/A | | |
| Compression Ratio | N/A | 16.2:1 | | |
MINI Cooper vs Mercedes Benz E Class Brakes |
| Front | Disc | Mechanical-hydraulic, dual circuit with ABS | | |
| Rear | Disc | Mechanical-hydraulic, dual circuit with ABS | | |
MINI Cooper vs Mercedes Benz E Class Wheels |
| Size | N/A | 17 | | |
| Type | Alloy | Alloy | | |
| Tyres | N/A | 245/ 45 R17 | | |
MINI Cooper vs Mercedes Benz E Class Exterior |
| Length | 3723 mm | 4868 mm | | |
| Width | 1683 mm | 1854 mm | | |
| Height | 1407 mm | 1471 mm | | |
| Wheelbase | 2467 mm | 2874 mm | | |
| Ground Clearance | 149 mm | 123 mm | | |
| Kerb Weight | 1190 Kg | 1800 Kg | | | MINI Cooper vs Mercedes Benz E Class Interior |
| Seating Capacity | 4 seater | 5 seater | | |
| Boot Space | 160 Liters | 540 Liters | | |
MINI Cooper vs Mercedes Benz E Class "Ex Showoom" Price |
| New Delhi |
Rs. 25,50,000 Check On-road Price |
Rs. 41,97,000 Check On-road Price |
|
|
| Mumbai |
Rs. 25,50,000 Check On-road Price |
Rs. 41,81,384 Check On-road Price |
|
|
| Bangalore |
Rs. 24,90,000 Check On-road Price |
Rs. 41,97,000 Check On-road Price |
|
|
| Hyderabad |
Rs. 24,90,000 Check On-road Price |
Rs. 42,71,614 Check On-road Price |
|
|
| Chennai |
Rs. 24,90,000 Check On-road Price |
Rs. 45,74,218 Check On-road Price |
|
|
| Gurgaon |
Rs. 24,90,000 Check On-road Price |
Rs. 42,20,317 Check On-road Price |
|
|
| Kolkata |
Rs. 24,90,000 Check On-road Price |
Rs. 41,97,000 Check On-road Price |
|
|
| Ahmedabad |
Rs. 24,90,000 Check On-road Price |
Rs. 45,95,197 Check On-road Price |
|
|
| Pune |
Rs. 24,90,000 Check On-road Price |
N/A |
|
|
MINI Cooper vs Mercedes Benz E Class Best Features |
|   |
Alloy wheels
Fog lights
Projector lamps
Rear spoiler
Bluetooth connectivity
Driver seat height adjust
Electric mirrors
Keyless start-stop button
Leather seats
Power Seats
Power Steering
Steering controls
Tachometer
Tilt Steering
ABS
Airbags
EBD
Immobilizer
|
|
|
|
|