MINI Cooper vs BMW 7 Series Rating |
| Comfort | N/A |
|
|
|
| Looks | N/A |
|
|
|
| Economy | N/A |
|
|
|
| Interiors | N/A |
|
|
|
MINI Cooper vs BMW 7 Series Summary |
| Ex-showroom Price | Rs. 25,50,000 | Rs. 92,90,000 | | Rs. 9,95,000 |
| Displacement | 1598 cc | 2993 cc | | 2179 cc |
| Power | 122 @ 6000 | 258hp@4000rpm | | 140PS @4000rpm |
| Torque | 160 @ 4250 | 560Nm@1500rpm | | 320Nm @ 1700-2700 |
| Transmission | Manual | Automatic | | Manual |
| Turning Radius | 10.7 | N/A | | 5.6 |
| Ground Clearance | 149 mm | 152 mm | | 200 mm |
| Boot Space | 160 | N/A | | 342 |
| 0-60 | N/A | N/A | | N/A |
| 0-100 | N/A | N/A | | N/A |
| True Speed | N/A | N/A | | N/A |
| Steering Type | EPS | EPS | | EPS |
| Fuel Type | Petrol | Diesel | | Diesel |
MINI Cooper vs BMW 7 Series Mileage |
| City | N/A | N/A | | N/A |
| Highway | N/A | N/A | | N/A |
| ARAI | N/A | N/A | | 13.7 kmpl |
| Mileage Overall | N/A | N/A | | N/A |
| Fuel Tank Capacity | 40 Liters | N/A | | 60 Liters |
MINI Cooper vs BMW 7 Series Interiors |
| Power Windows | Front-Yes Rear-No | Yes | | Yes |
| Auto down for power windows | No | Yes | | No |
| Anti-pinch for power windows | No | Yes | | No |
| Cup Holders | Front-Yes Rear-No | Yes | | Yes |
| Air Condition | Yes | Yes | | Yes |
| Rear A/c vents | No | Yes | | Yes |
| Audio System | No | Yes | | Yes |
| Keyless start-stop button | Yes | Yes | | No |
| Electric mirrors | Yes | Yes | | Yes |
| Deffoger | No | Yes | | Yes |
| Tachometer | Yes | Yes | | Yes |
| Leather seats | Yes | Yes | | No |
| Rear wiper | No | No | | Yes |
| Arm rest | No | Yes | | No |
| Reversing camera | No | Yes | | No |
| Steering controls | Yes | Yes | | No |
| Bluetooth connectivity | Yes | Yes | | No |
| Driver info display | No | Yes | | Yes |
| Cruise control | No | Yes | | No |
| Foot rest | No | Yes | | No |
| Remote Boot Release | No | Yes | | No |
| Driver seat height adjust | Yes | Yes | | Yes |
| Chilled glovebox | No | No | | No |
| Adjustable Steering | Yes | Yes | | Tilt-Yes Telescope-No | MINI Cooper vs BMW 7 Series Exteriors |
| Steel rims | No | No | | Yes |
| Alloy wheels | Yes | Yes | | No |
| Fog lights | Yes | Yes | | Yes |
| Roof rails | No | No | | No |
| Chrome grille | No | Yes | | Yes |
| Projector lamps | Yes | Yes | | No |
| Day Time Running Lamps | No | Yes | | No |
| Keyless entry | No | Yes | | Yes |
| Sunroof | No | Front-Yes Rear-No | | No |
| Moon Roof | No | No | | No |
| Auto headlamps | No | Yes | | No |
| Rain sensing wipers | No | Yes | | No |
| Rear spoiler | Yes | No | | No | MINI Cooper vs BMW 7 Series Safety |
| ABS | Yes | Yes | | Yes |
| EBD | Yes | Yes | | Yes |
| Airbags | Yes | Yes | | No |
| Child safety lock | Yes | Yes | | Yes |
| Immobilizer | Yes | Yes | | Yes |
| Traction control | No | Yes | | No |
| Hill control | No | No | | No |
| Hill descent | No | No | | No |
| 4WD | No | No | | No |
| ESP | No | Yes | | No |
MINI Cooper vs BMW 7 Series Engine |
| Displacement | 1598 cc | 2993 cc | | 2179 cc |
| Power | 122 @ 6000 | 258hp@4000rpm | | 140PS @4000rpm |
| Torque | 160 @ 4250 | 560Nm@1500rpm | | 320Nm @ 1700-2700 |
| Bore | N/A | N/A | | N/A |
| Stroke | N/A | N/A | | N/A |
| No. of Cylinders | 4 | 6 | | 4 |
| Transmission Type | Manual | Automatic | | Manual |
| Radius | 10.7 | N/A | | 5.6 |
| Valve Mechanisn | DOHC | DOHC | | DOHC |
| Cylinder Configuration | In-Line | V | | In-Line |
| Valves Per Cylinder | 4 | 4 | | 2 |
| Gears Speeds | 6 | 8 | | 5 |
| Front Suspension | Mac Pherson, Single-joint spring-strut | Lightweight double-joint spring strut axle, control arms & anti-roll bar | | Independent Double wish bone with coil spring |
| Rear Suspension | N/A | N/A | | N/A |
| Compression Ratio | N/A | N/A | | N/A |
MINI Cooper vs BMW 7 Series Brakes |
| Front | Disc | Disc | | Ventilated Disc Brakes with twin pot caliper |
| Rear | Disc | Disc | | Disc |
MINI Cooper vs BMW 7 Series Wheels |
| Size | N/A | 18 | | 16 |
| Type | Alloy | Alloy | | Steel |
| Tyres | N/A | 245/50 R18 | | 235/60 R 16 |
MINI Cooper vs BMW 7 Series Exterior |
| Length | 3723 mm | 5219 mm | | 4780 mm |
| Width | 1683 mm | 2142 mm | | 1895 mm |
| Height | 1407 mm | 1481 mm | | 1780 mm |
| Wheelbase | 2467 mm | 3210 mm | | 2850 mm |
| Ground Clearance | 149 mm | 152 mm | | 200 mm |
| Kerb Weight | 1190 Kg | N/A | | N/A | MINI Cooper vs BMW 7 Series Interior |
| Seating Capacity | 4 seater | 5 seater | | 7 seater |
| Boot Space | 160 Liters | N/A | | 342 Liters |
MINI Cooper vs BMW 7 Series "Ex Showroom" Price |
| New Delhi |
Rs. 25,50,000 Check On-road Price |
Rs. 92,90,000 Check On-road Price |
|
Rs. 9,95,000 Check On-road Price |
| Mumbai |
Rs. 25,50,000 Check On-road Price |
Rs. 92,90,000 Check On-road Price |
|
Rs. 9,95,000 Check On-road Price |
| Bangalore |
Rs. 24,90,000 Check On-road Price |
Rs. 92,90,000 Check On-road Price |
|
Rs. 9,95,000 Check On-road Price |
| Hyderabad |
Rs. 24,90,000 Check On-road Price |
Rs. 92,90,000 Check On-road Price |
|
Rs. 10,17,802 Check On-road Price |
| Chennai |
Rs. 24,90,000 Check On-road Price |
Rs. 92,90,000 Check On-road Price |
|
Rs. 9,95,000 Check On-road Price |
| Gurgaon |
Rs. 24,90,000 Check On-road Price |
Rs. 92,90,000 Check On-road Price |
|
Rs. 10,17,637 Check On-road Price |
| Kolkata |
Rs. 24,90,000 Check On-road Price |
Rs. 99,34,426 Check On-road Price |
|
Rs. 9,95,000 Check On-road Price |
| Ahmedabad |
Rs. 24,90,000 Check On-road Price |
Rs. 92,90,000 Check On-road Price |
|
Rs. 9,95,000 Check On-road Price |
| Pune |
Rs. 24,90,000 Check On-road Price |
Rs. 92,90,000 Check On-road Price |
|
Rs. 9,95,000 Check On-road Price |
MINI Cooper vs BMW 7 Series Best Features |
|   |
Alloy wheels
Fog lights
Projector lamps
Rear spoiler
Bluetooth connectivity
Driver seat height adjust
Electric mirrors
Keyless start-stop button
Leather seats
Power Seats
Power Steering
Steering controls
Tachometer
Tilt Steering
ABS
Airbags
EBD
Immobilizer
|
|
|
|
|