Honda Jazz vs Maruti DZire Rating |
| Comfort |
|
|
|
|
| Looks |
|
|
|
|
| Economy |
|
|
|
|
| Interiors |
|
|
|
|
Honda Jazz vs Maruti DZire Summary |
| Ex-showroom Price | Rs. 5,99,990 | Rs. 4,92,354 | | Rs. 7,12,225 |
| Displacement | 1198 cc | 1197 cc | | 1598 cc |
| Power | 90 PS @ 6200 rpm | 87 PS @ 6000 rpm | | 105PS @ 5250rpm |
| Torque | 110 Nm @ 4800 rpm | 114 Nm @ 4000rpm | | 153Nm @ 3800 rpm |
| Transmission | Manual | Manual | | Manual |
| Turning Radius | 4.9 | 4.7 | | 10.6 |
| Ground Clearance | 160 mm | 170 mm | | 168 mm |
| Boot Space | 366 | 315 | | 460 |
| 0-60 | 5.72 seconds | 4.09 seconds | | 4.09 seconds |
| 0-100 | 13.51 seconds | 14.33 seconds | | 8.18 seconds |
| True Speed | 163 km/Hour | 158 km/Hour | | 186 km/Hour |
| Steering Type | EPS | EPS | | EPS |
| Fuel Type | Petrol | Petrol | | Petrol |
Honda Jazz vs Maruti DZire Mileage |
| City | 13 kmpl | N/A | | N/A |
| Highway | 17 kmpl | N/A | | N/A |
| ARAI | 16.7 kmpl | 19.1 kmpl | | 15.42 kmpl |
| Mileage Overall | 13.8 kmpl | N/A | | N/A |
| Fuel Tank Capacity | 42 Liters | 42 Liters | | 55 Liters |
Honda Jazz vs Maruti DZire Interiors |
| Power Windows | Yes | No | | Yes |
| Auto down for power windows | Front-Yes Rear-No | No | | Front-Yes Rear-No |
| Anti-pinch for power windows | Front-Yes Rear-No | No | | Yes |
| Cup Holders | Front-Yes Rear-No | Front-Yes Rear-No | | Yes |
| Air Condition | Yes | Yes | | Yes |
| Rear A/c vents | No | No | | Yes |
| Audio System | Yes | No | | No |
| Keyless start-stop button | No | No | | No |
| Electric mirrors | Yes | No | | No |
| Deffoger | Yes | No | | No |
| Tachometer | Yes | No | | Yes |
| Leather seats | No | No | | No |
| Rear wiper | Yes | No | | No |
| Arm rest | No | No | | Yes |
| Reversing camera | No | No | | No |
| Steering controls | Yes | No | | No |
| Bluetooth connectivity | No | No | | No |
| Driver info display | Yes | Yes | | No |
| Cruise control | No | No | | No |
| Foot rest | Yes | No | | No |
| Remote Boot Release | Yes | Yes | | Yes |
| Driver seat height adjust | No | No | | No |
| Chilled glovebox | No | No | | No |
| Adjustable Steering | No | Tilt-Yes Telescope-No | | Yes | Honda Jazz vs Maruti DZire Exteriors |
| Steel rims | Yes | Yes | | Yes |
| Alloy wheels | No | No | | No |
| Fog lights | No | No | | No |
| Roof rails | No | No | | No |
| Chrome grille | No | No | | No |
| Projector lamps | No | No | | No |
| Day Time Running Lamps | No | No | | No |
| Keyless entry | Yes | No | | No |
| Sunroof | No | No | | No |
| Moon Roof | No | No | | No |
| Auto headlamps | No | No | | No |
| Rain sensing wipers | No | No | | No |
| Rear spoiler | No | No | | No | Honda Jazz vs Maruti DZire Safety |
| ABS | Yes | No | | No |
| EBD | Yes | No | | No |
| Airbags | Yes | No | | No |
| Child safety lock | Yes | Yes | | Yes |
| Immobilizer | Yes | Yes | | Yes |
| Traction control | No | No | | No |
| Hill control | No | No | | No |
| Hill descent | No | No | | No |
| 4WD | No | No | | No |
| ESP | No | No | | No |
Honda Jazz vs Maruti DZire Engine |
| Displacement | 1198 cc | 1197 cc | | 1598 cc |
| Power | 90 PS @ 6200 rpm | 87 PS @ 6000 rpm | | 105PS @ 5250rpm |
| Torque | 110 Nm @ 4800 rpm | 114 Nm @ 4000rpm | | 153Nm @ 3800 rpm |
| Bore | N/A | 73 | | N/A |
| Stroke | N/A | 71.5 | | N/A |
| No. of Cylinders | 4 | 4 | | 4 |
| Transmission Type | Manual | Manual | | Manual |
| Radius | 4.9 | 4.7 | | 10.6 |
| Valve Mechanisn | SOHC | DOHC | | DOHC |
| Cylinder Configuration | In-line | In line | | In-Line |
| Valves Per Cylinder | 4 | 4 | | 4 |
| Gears Speeds | 5 | 5 | | 5 |
| Front Suspension | McPherson strut | MacPherson Strut | | McPherson suspension with lower triangular links and torsion stabiliser |
| Rear Suspension | N/A | N/A | | N/A |
| Compression Ratio | :1 | 10.0:1 | | N/A |
Honda Jazz vs Maruti DZire Brakes |
| Front | Disc | Ventilated Disc | | Disc Brakes with inner cooling, single piston floating type |
| Rear | Drum | Drum | | Drum |
Honda Jazz vs Maruti DZire Wheels |
| Size | 15 | 14 | | 14 |
| Type | Steel | Steel | | Steel |
| Tyres | 175/65 R15 | 165/80R14 | | 175/70 R14 |
Honda Jazz vs Maruti DZire Exterior |
| Length | 3900 mm | 3995 mm | | 4386 mm |
| Width | 1695 mm | 1695 mm | | 1699 mm |
| Height | 1535 mm | 1555 mm | | 1466 mm |
| Wheelbase | 2500 mm | 2430 mm | | 2552 mm |
| Ground Clearance | 160 mm | 170 mm | | 168 mm |
| Kerb Weight | 1055 Kg | 960 Kg | | 1145 Kg | Honda Jazz vs Maruti DZire Interior |
| Seating Capacity | 5 seater | 5 seater | | 5 seater |
| Boot Space | 366 Liters | 315 Liters | | 460 Liters |
Honda Jazz vs Maruti DZire "Ex Showoom" Price |
| New Delhi |
Rs. 5,99,990 Check On-road Price |
Rs. 4,92,354 Check On-road Price |
|
Rs. 7,12,225 Check On-road Price |
| Mumbai |
Rs. 6,36,690 Check On-road Price |
Rs. 5,22,186 Check On-road Price |
|
Rs. 7,30,353 Check On-road Price |
| Bangalore |
Rs. 6,16,627 Check On-road Price |
Rs. 5,02,201 Check On-road Price |
|
Rs. 7,24,887 Check On-road Price |
| Hyderabad |
Rs. 6,17,000 Check On-road Price |
Rs. 4,99,712 Check On-road Price |
|
Rs. 7,24,887 Check On-road Price |
| Chennai |
Rs. 6,16,000 Check On-road Price |
Rs. 4,97,448 Check On-road Price |
|
Rs. 7,24,887 Check On-road Price |
| Gurgaon |
Rs. 6,03,000 Check On-road Price |
Rs. 4,91,354 Check On-road Price |
|
Rs. 7,12,225 Check On-road Price |
| Kolkata |
Rs. 6,01,700 Check On-road Price |
Rs. 5,06,162 Check On-road Price |
|
Rs. 7,04,995 Check On-road Price |
| Ahmedabad |
Rs. 6,02,000 Check On-road Price |
Rs. 5,13,868 Check On-road Price |
|
Rs. 7,28,052 Check On-road Price |
| Pune |
Rs. 5,93,246 Check On-road Price |
Rs. 4,99,418 Check On-road Price |
|
Rs. 6,94,387 Check On-road Price |
Honda Jazz vs Maruti DZire Best Features |
|   |
Keyless entry  Rear wiper  Steel rims  Air-con  Anti-pinch for power windows  Audio system  Auto down for power windows  Cup holders  Deffoger  Driver info display  Electric mirrors  Foot rest  Power Steering  Power windows  Remote boot release  Steering controls  Tachometer  ABS  Airbags  EBD  Immobilizer 
|
Steel rims
Air-con
Cup holders
Driver info display
Power Steering
Remote boot release
Tilt Steering
Child safety lock
Immobilizer
|
|
Anti-pinch for power windows
Auto down for power windows
Power Seats
Remote boot release
Tachometer
Immobilizer
|
|