Honda Civic vs Mercedes Benz M Class Rating |
| Comfort |
|
|
| |
| Looks |
|
|
| |
| Economy |
|
|
| |
| Interiors |
|
|
| | Honda Civic vs Mercedes Benz M Class Summary |
| Ex-showroom Price | Rs. 12,59,600 | Rs. 56,90,000 | | |
| Displacement | 1799 cc | 2987 cc | | |
| Power | 132 PS @ 6300 rpm | 258bhp@3600rpm | | |
| Torque | 172Nm @4300rpm | 619Nm@1600-2400rpm | | |
| Transmission | Manual | Automatic | | |
| Turning Radius | 5.4 | 5.9 | | |
| Ground Clearance | 170 mm | N/A | | |
| Boot Space | 405 | 690 | | |
| 0-60 | N/A | N/A | | |
| 0-100 | N/A | N/A | | |
| True Speed | N/A | N/A | | |
| Steering Type | Manual | EPS | | |
| Fuel Type | Petrol | Diesel | | |
Honda Civic vs Mercedes Benz M Class Mileage |
| City | 9.6 kmpl | N/A | | |
| Highway | 14.4 kmpl | N/A | | |
| ARAI | 14.8 kmpl | 8.7 kmpl | | |
| Mileage Overall | 10.6 kmpl | N/A | | |
| Fuel Tank Capacity | 50 Liters | 70 Liters | | |
Honda Civic vs Mercedes Benz M Class Interiors |
| Power Windows | Yes | Yes | | |
| Auto down for power windows | Front-Yes Rear-No | Yes | | |
| Anti-pinch for power windows | No | Yes | | |
| Cup Holders | Front-Yes Rear-No | Yes | | |
| Air Condition | Yes | Yes | | |
| Rear A/c vents | No | Yes | | |
| Audio System | Yes | Yes | | |
| Keyless start-stop button | No | Yes | | |
| Electric mirrors | Yes | Yes | | |
| Deffoger | Yes | Yes | | |
| Tachometer | Yes | Yes | | |
| Leather seats | No | Yes | | |
| Rear wiper | No | Yes | | |
| Arm rest | Yes | Yes | | |
| Reversing camera | No | Yes | | |
| Steering controls | Yes | Yes | | |
| Bluetooth connectivity | Yes | Yes | | |
| Driver info display | Yes | Yes | | |
| Cruise control | Yes | Yes | | |
| Foot rest | Yes | Yes | | |
| Remote Boot Release | Yes | Yes | | |
| Driver seat height adjust | Yes | Yes | | |
| Chilled glovebox | No | Yes | | |
| Adjustable Steering | Yes | Yes | | | Honda Civic vs Mercedes Benz M Class Exteriors |
| Steel rims | No | No | | |
| Alloy wheels | Yes | Yes | | |
| Fog lights | No | Yes | | |
| Roof rails | No | Yes | | |
| Chrome grille | Yes | Yes | | |
| Projector lamps | No | Yes | | |
| Day Time Running Lamps | No | Yes | | |
| Keyless entry | Yes | Yes | | |
| Sunroof | No | Front-Yes Rear-No | | |
| Moon Roof | No | No | | |
| Auto headlamps | No | Yes | | |
| Rain sensing wipers | No | Yes | | |
| Rear spoiler | No | Yes | | | Honda Civic vs Mercedes Benz M Class Safety |
| ABS | Yes | Yes | | |
| EBD | Yes | Yes | | |
| Airbags | Yes | Yes | | |
| Child safety lock | Yes | Yes | | |
| Immobilizer | Yes | Yes | | |
| Traction control | No | Yes | | |
| Hill control | No | Yes | | |
| Hill descent | No | Yes | | |
| 4WD | No | Yes | | |
| ESP | No | Yes | | |
Honda Civic vs Mercedes Benz M Class Engine |
| Displacement | 1799 cc | 2987 cc | | |
| Power | 132 PS @ 6300 rpm | 258bhp@3600rpm | | |
| Torque | 172Nm @4300rpm | 619Nm@1600-2400rpm | | |
| Bore | 81 | N/A | | |
| Stroke | 87.3 | N/A | | |
| No. of Cylinders | 4 | 6 | | |
| Transmission Type | Manual | Automatic | | |
| Radius | 5.4 | 5.9 | | |
| Valve Mechanisn | SOHC | DOHC | | |
| Cylinder Configuration | In-line | V | | |
| Valves Per Cylinder | 4 | 4 | | |
| Gears Speeds | 5 | 7 | | |
| Front Suspension | McPherson Strut, Coil Spring with Trosion Bar | McPherson Strut Independent | | |
| Rear Suspension | N/A | N/A | | |
| Compression Ratio | 10.5:1 | N/A | | |
Honda Civic vs Mercedes Benz M Class Brakes |
| Front | Ventilated Disc | Ventilated Discs | | |
| Rear | Disc | Disc | | |
Honda Civic vs Mercedes Benz M Class Wheels |
| Size | 15 | 19 | | |
| Type | Alloy | Alloy | | |
| Tyres | 195 / 65 R15 | 255/50 R19 | | |
Honda Civic vs Mercedes Benz M Class Exterior |
| Length | 4545 mm | 4804 mm | | |
| Width | 1750 mm | 2141 mm | | |
| Height | 1450 mm | 1796 mm | | |
| Wheelbase | 2700 mm | 2915 mm | | |
| Ground Clearance | 170 mm | N/A | | |
| Kerb Weight | 1210 Kg | 2175 Kg | | | Honda Civic vs Mercedes Benz M Class Interior |
| Seating Capacity | 5 seater | 5 seater | | |
| Boot Space | 405 Liters | 690 Liters | | |
Honda Civic vs Mercedes Benz M Class "Ex Showoom" Price |
| New Delhi |
Rs. 12,59,600 Check On-road Price |
Rs. 56,90,000 Check On-road Price |
|
|
| Mumbai |
Rs. 13,22,921 Check On-road Price |
Rs. 68,06,568 Check On-road Price |
|
|
| Bangalore |
Rs. 12,92,841 Check On-road Price |
Rs. 56,90,000 Check On-road Price |
|
|
| Hyderabad |
Rs. 12,89,800 Check On-road Price |
Rs. 56,90,000 Check On-road Price |
|
|
| Chennai |
Rs. 13,01,000 Check On-road Price |
Rs. 56,90,000 Check On-road Price |
|
|
| Gurgaon |
Rs. 12,66,500 Check On-road Price |
Rs. 56,90,000 Check On-road Price |
|
|
| Kolkata |
Rs. 13,12,900 Check On-road Price |
Rs. 56,90,000 Check On-road Price |
|
|
| Ahmedabad |
Rs. 12,86,100 Check On-road Price |
Rs. 56,90,000 Check On-road Price |
|
|
| Pune |
Rs. 12,84,685 Check On-road Price |
Rs. 56,90,000 Check On-road Price |
|
|
Honda Civic vs Mercedes Benz M Class Best Features |
|   |
Alloy wheels
Keyless entry
Air-con
Arm rest
Audio system
Auto down for power windows
Bluetooth connectivity
Cruise control
Cup holders
Deffoger
Driver info display
Driver seat height adjust
Electric mirrors
Foot rest
Power Steering
Power windows
Remote bo
|
|
|
|
|