Honda Civic vs Honda Accord Rating |
| Comfort |
|
|
| |
| Looks |
|
|
| |
| Economy |
|
|
| |
| Interiors |
|
|
| | Honda Civic vs Honda Accord Summary |
| Ex-showroom Price | Rs. 12,59,600 | Rs. 20,34,500 | | |
| Displacement | 1799 cc | 2354 cc | | |
| Power | 132 PS @ 6300 rpm | 180 PS @ 6500 rpm | | |
| Torque | 172Nm @4300rpm | 222 Nm @ 4300 rpm | | |
| Transmission | Manual | Manual | | |
| Turning Radius | 5.4 | 5.6 | | |
| Ground Clearance | 170 mm | 155 mm | | |
| Boot Space | 405 | 450 | | |
| 0-60 | N/A | N/A | | |
| 0-100 | N/A | N/A | | |
| True Speed | N/A | N/A | | |
| Steering Type | Manual | HPS | | |
| Fuel Type | Petrol | Petrol | | |
Honda Civic vs Honda Accord Mileage |
| City | 9.6 kmpl | 8.2 kmpl | | |
| Highway | 14.4 kmpl | 11.5 kmpl | | |
| ARAI | 14.8 kmpl | 12.8 kmpl | | |
| Mileage Overall | 10.6 kmpl | 8.86 kmpl | | |
| Fuel Tank Capacity | 50 Liters | 70 Liters | | |
Honda Civic vs Honda Accord Interiors |
| Power Windows | Yes | Yes | | |
| Auto down for power windows | Front-Yes Rear-No | Yes | | |
| Anti-pinch for power windows | No | No | | |
| Cup Holders | Front-Yes Rear-No | Yes | | |
| Air Condition | Yes | Yes | | |
| Rear A/c vents | No | Yes | | |
| Audio System | Yes | Yes | | |
| Keyless start-stop button | No | No | | |
| Electric mirrors | Yes | Yes | | |
| Deffoger | Yes | Yes | | |
| Tachometer | Yes | Yes | | |
| Leather seats | No | Yes | | |
| Rear wiper | No | No | | |
| Arm rest | Yes | Yes | | |
| Reversing camera | No | Yes | | |
| Steering controls | Yes | Yes | | |
| Bluetooth connectivity | Yes | Yes | | |
| Driver info display | Yes | Yes | | |
| Cruise control | Yes | Yes | | |
| Foot rest | Yes | Yes | | |
| Remote Boot Release | Yes | No | | |
| Driver seat height adjust | Yes | Yes | | |
| Chilled glovebox | No | Yes | | |
| Adjustable Steering | Yes | Tilt-Yes Telescope-No | | | Honda Civic vs Honda Accord Exteriors |
| Steel rims | No | No | | |
| Alloy wheels | Yes | Yes | | |
| Fog lights | No | Yes | | |
| Roof rails | No | No | | |
| Chrome grille | Yes | Yes | | |
| Projector lamps | No | No | | |
| Day Time Running Lamps | No | No | | |
| Keyless entry | Yes | Yes | | |
| Sunroof | No | Front-Yes Rear-No | | |
| Moon Roof | No | No | | |
| Auto headlamps | No | No | | |
| Rain sensing wipers | No | No | | |
| Rear spoiler | No | No | | | Honda Civic vs Honda Accord Safety |
| ABS | Yes | Yes | | |
| EBD | Yes | Yes | | |
| Airbags | Yes | Yes | | |
| Child safety lock | Yes | Yes | | |
| Immobilizer | Yes | Yes | | |
| Traction control | No | No | | |
| Hill control | No | No | | |
| Hill descent | No | No | | |
| 4WD | No | No | | |
| ESP | No | No | | |
Honda Civic vs Honda Accord Engine |
| Displacement | 1799 cc | 2354 cc | | |
| Power | 132 PS @ 6300 rpm | 180 PS @ 6500 rpm | | |
| Torque | 172Nm @4300rpm | 222 Nm @ 4300 rpm | | |
| Bore | 81 | N/A | | |
| Stroke | 87.3 | N/A | | |
| No. of Cylinders | 4 | 4 | | |
| Transmission Type | Manual | Manual | | |
| Radius | 5.4 | 5.6 | | |
| Valve Mechanisn | SOHC | SOHC | | |
| Cylinder Configuration | In-line | Inline | | |
| Valves Per Cylinder | 4 | 4 | | |
| Gears Speeds | 5 | 5 | | |
| Front Suspension | McPherson Strut, Coil Spring with Trosion Bar | Independent Double Wishbone with Coil Spring and Stabilizer | | |
| Rear Suspension | N/A | N/A | | |
| Compression Ratio | 10.5:1 | :1 | | |
Honda Civic vs Honda Accord Brakes |
| Front | Ventilated Disc | Multilateral Disc | | |
| Rear | Disc | Solid Disc | | |
Honda Civic vs Honda Accord Wheels |
| Size | 15 | 16 | | |
| Type | Alloy | Alloy | | |
| Tyres | 195 / 65 R15 | 215 / 60 R16 | | |
Honda Civic vs Honda Accord Exterior |
| Length | 4545 mm | 4950 mm | | |
| Width | 1750 mm | 1845 mm | | |
| Height | 1450 mm | 1475 mm | | |
| Wheelbase | 2700 mm | 2800 mm | | |
| Ground Clearance | 170 mm | 155 mm | | |
| Kerb Weight | 1210 Kg | 1525 Kg | | | Honda Civic vs Honda Accord Interior |
| Seating Capacity | 5 seater | 5 seater | | |
| Boot Space | 405 Liters | 450 Liters | | |
Honda Civic vs Honda Accord "Ex Showoom" Price |
| New Delhi |
Rs. 12,59,600 Check On-road Price |
Rs. 20,34,500 Check On-road Price |
|
|
| Mumbai |
Rs. 13,22,921 Check On-road Price |
Rs. 20,95,708 Check On-road Price |
|
|
| Bangalore |
Rs. 12,92,841 Check On-road Price |
Rs. 20,75,359 Check On-road Price |
|
|
| Hyderabad |
Rs. 12,89,800 Check On-road Price |
Rs. 20,79,600 Check On-road Price |
|
|
| Chennai |
Rs. 13,01,000 Check On-road Price |
Rs. 20,90,700 Check On-road Price |
|
|
| Gurgaon |
Rs. 12,66,500 Check On-road Price |
Rs. 20,40,200 Check On-road Price |
|
|
| Kolkata |
Rs. 13,12,900 Check On-road Price |
Rs. 21,07,400 Check On-road Price |
|
|
| Ahmedabad |
Rs. 12,86,100 Check On-road Price |
Rs. 20,47,500 Check On-road Price |
|
|
| Pune |
Rs. 12,84,685 Check On-road Price |
Rs. 20,35,460 Check On-road Price |
|
|
Honda Civic vs Honda Accord Best Features |
|   |
Alloy wheels
Keyless entry
Air-con
Arm rest
Audio system
Auto down for power windows
Bluetooth connectivity
Cruise control
Cup holders
Deffoger
Driver info display
Driver seat height adjust
Electric mirrors
Foot rest
Power Steering
Power windows
Remote bo
|
Alloy wheels
Chrome grille
Fog lights
Keyless entry
Sunroof
Air-con
Arm rest
Audio system
Auto down for power windows
Bluetooth connectivity
Chilled glovebox
Cruise control
Cup holders
Electric foldable mirrors
Electric mirrors
Leather seats
Power Seats
P
|
|
|
|