Honda Civic vs Ferrari 458 Italia Rating |
| Comfort |
|
N/A | | |
| Looks |
|
N/A | | |
| Economy |
|
N/A | | |
| Interiors |
|
N/A | | | Honda Civic vs Ferrari 458 Italia Summary |
| Ex-showroom Price | Rs. 12,59,600 | Rs. 2,56,00,000 | | |
| Displacement | 1799 cc | 4499 cc | | |
| Power | 132 PS @ 6300 rpm | 487PS @9000rpm | | |
| Torque | 172Nm @4300rpm | 540Nm @6000rpm | | |
| Transmission | Manual | Automatic | | |
| Turning Radius | 5.4 | 10.80 | | |
| Ground Clearance | 170 mm | 113 mm | | |
| Boot Space | 405 | 230 | | |
| 0-60 | N/A | N/A | | |
| 0-100 | N/A | N/A | | |
| True Speed | N/A | N/A | | |
| Steering Type | Manual | EPS | | |
| Fuel Type | Petrol | Petrol | | |
Honda Civic vs Ferrari 458 Italia Mileage |
| City | 9.6 kmpl | N/A | | |
| Highway | 14.4 kmpl | N/A | | |
| ARAI | 14.8 kmpl | N/A | | |
| Mileage Overall | 10.6 kmpl | N/A | | |
| Fuel Tank Capacity | 50 Liters | 86 Liters | | |
Honda Civic vs Ferrari 458 Italia Interiors |
| Power Windows | Yes | Yes | | |
| Auto down for power windows | Front-Yes Rear-No | Yes | | |
| Anti-pinch for power windows | No | Yes | | |
| Cup Holders | Front-Yes Rear-No | Front-Yes Rear-No | | |
| Air Condition | Yes | Yes | | |
| Rear A/c vents | No | No | | |
| Audio System | Yes | Yes | | |
| Keyless start-stop button | No | Yes | | |
| Electric mirrors | Yes | Yes | | |
| Deffoger | Yes | Yes | | |
| Tachometer | Yes | Yes | | |
| Leather seats | No | Yes | | |
| Rear wiper | No | No | | |
| Arm rest | Yes | Front-Yes Rear-No | | |
| Reversing camera | No | Yes | | |
| Steering controls | Yes | Yes | | |
| Bluetooth connectivity | Yes | Yes | | |
| Driver info display | Yes | Yes | | |
| Cruise control | Yes | Yes | | |
| Foot rest | Yes | Yes | | |
| Remote Boot Release | Yes | Yes | | |
| Driver seat height adjust | Yes | Yes | | |
| Chilled glovebox | No | Yes | | |
| Adjustable Steering | Yes | Yes | | | Honda Civic vs Ferrari 458 Italia Exteriors |
| Steel rims | No | No | | |
| Alloy wheels | Yes | Yes | | |
| Fog lights | No | Yes | | |
| Roof rails | No | No | | |
| Chrome grille | Yes | Yes | | |
| Projector lamps | No | Yes | | |
| Day Time Running Lamps | No | Yes | | |
| Keyless entry | Yes | Yes | | |
| Sunroof | No | No | | |
| Moon Roof | No | No | | |
| Auto headlamps | No | Yes | | |
| Rain sensing wipers | No | Yes | | |
| Rear spoiler | No | No | | | Honda Civic vs Ferrari 458 Italia Safety |
| ABS | Yes | Yes | | |
| EBD | Yes | Yes | | |
| Airbags | Yes | Yes | | |
| Child safety lock | Yes | Yes | | |
| Immobilizer | Yes | Yes | | |
| Traction control | No | Yes | | |
| Hill control | No | No | | |
| Hill descent | No | No | | |
| 4WD | No | No | | |
| ESP | No | Yes | | |
Honda Civic vs Ferrari 458 Italia Engine |
| Displacement | 1799 cc | 4499 cc | | |
| Power | 132 PS @ 6300 rpm | 487PS @9000rpm | | |
| Torque | 172Nm @4300rpm | 540Nm @6000rpm | | |
| Bore | 81 | N/A | | |
| Stroke | 87.3 | N/A | | |
| No. of Cylinders | 4 | 8 | | |
| Transmission Type | Manual | Automatic | | |
| Radius | 5.4 | 10.80 | | |
| Valve Mechanisn | SOHC | DOHC | | |
| Cylinder Configuration | In-line | V | | |
| Valves Per Cylinder | 4 | 5 | | |
| Gears Speeds | 5 | 7 | | |
| Front Suspension | McPherson Strut, Coil Spring with Trosion Bar | Twin wishbones | | |
| Rear Suspension | N/A | N/A | | |
| Compression Ratio | 10.5:1 | 12.5:1 | | |
Honda Civic vs Ferrari 458 Italia Brakes |
| Front | Ventilated Disc | Disc | | |
| Rear | Disc | Disc | | |
Honda Civic vs Ferrari 458 Italia Wheels |
| Size | 15 | 20 | | |
| Type | Alloy | Alloy wheels | | |
| Tyres | 195 / 65 R15 | 235/35 ZR20 8.5”, 295/35 ZR20 10.5” | | |
Honda Civic vs Ferrari 458 Italia Exterior |
| Length | 4545 mm | 4527 mm | | |
| Width | 1750 mm | 1937 mm | | |
| Height | 1450 mm | 1213 mm | | |
| Wheelbase | 2700 mm | 2650 mm | | |
| Ground Clearance | 170 mm | 113 mm | | |
| Kerb Weight | 1210 Kg | 3042 Kg | | | Honda Civic vs Ferrari 458 Italia Interior |
| Seating Capacity | 5 seater | 2 seater | | |
| Boot Space | 405 Liters | 230 Liters | | |
Honda Civic vs Ferrari 458 Italia "Ex Showoom" Price |
| New Delhi |
Rs. 12,59,600 Check On-road Price |
Rs. 2,56,00,000 Check On-road Price |
|
|
| Mumbai |
Rs. 13,22,921 Check On-road Price |
Rs. 2,56,00,000 Check On-road Price |
|
|
| Bangalore |
Rs. 12,92,841 Check On-road Price |
Rs. 2,56,00,000 Check On-road Price |
|
|
| Hyderabad |
Rs. 12,89,800 Check On-road Price |
Rs. 2,56,00,000 Check On-road Price |
|
|
| Chennai |
Rs. 13,01,000 Check On-road Price |
Rs. 2,56,00,000 Check On-road Price |
|
|
| Gurgaon |
Rs. 12,66,500 Check On-road Price |
Rs. 2,56,00,000 Check On-road Price |
|
|
| Kolkata |
Rs. 13,12,900 Check On-road Price |
Rs. 2,56,00,000 Check On-road Price |
|
|
| Ahmedabad |
Rs. 12,86,100 Check On-road Price |
Rs. 2,56,00,000 Check On-road Price |
|
|
| Pune |
Rs. 12,84,685 Check On-road Price |
Rs. 2,56,00,000 Check On-road Price |
|
|
Honda Civic vs Ferrari 458 Italia Best Features |
|   |
Alloy wheels
Keyless entry
Air-con
Arm rest
Audio system
Auto down for power windows
Bluetooth connectivity
Cruise control
Cup holders
Deffoger
Driver info display
Driver seat height adjust
Electric mirrors
Foot rest
Power Steering
Power windows
Remote bo
|
Keyless entry
Projector lamps
Rain sensing wipers
Air-con
Anti-pinch for power windows
Arm rest
Chilled glovebox
Cruise control
Driver info display
Electric mirrors
Foot rest
Keyless start-stop button
Leather seats
Power Seats
Reversing camera
4WD
ABS
Airbags
EBD
ESP
Immobilizer
Traction control
|
|
|
|