Honda Civic vs BMW 7 Series Rating |
| Comfort |
|
|
| |
| Looks |
|
|
| |
| Economy |
|
|
| |
| Interiors |
|
|
| | Honda Civic vs BMW 7 Series Summary |
| Ex-showroom Price | Rs. 12,59,600 | Rs. 92,90,000 | | |
| Displacement | 1799 cc | 2993 cc | | |
| Power | 132 PS @ 6300 rpm | 258hp@4000rpm | | |
| Torque | 172Nm @4300rpm | 560Nm@1500rpm | | |
| Transmission | Manual | Automatic | | |
| Turning Radius | 5.4 | N/A | | |
| Ground Clearance | 170 mm | 152 mm | | |
| Boot Space | 405 | N/A | | |
| 0-60 | N/A | N/A | | |
| 0-100 | N/A | N/A | | |
| True Speed | N/A | N/A | | |
| Steering Type | Manual | EPS | | |
| Fuel Type | Petrol | Diesel | | |
Honda Civic vs BMW 7 Series Mileage |
| City | 9.6 kmpl | N/A | | |
| Highway | 14.4 kmpl | N/A | | |
| ARAI | 14.8 kmpl | N/A | | |
| Mileage Overall | 10.6 kmpl | N/A | | |
| Fuel Tank Capacity | 50 Liters | N/A | | |
Honda Civic vs BMW 7 Series Interiors |
| Power Windows | Yes | Yes | | |
| Auto down for power windows | Front-Yes Rear-No | Yes | | |
| Anti-pinch for power windows | No | Yes | | |
| Cup Holders | Front-Yes Rear-No | Yes | | |
| Air Condition | Yes | Yes | | |
| Rear A/c vents | No | Yes | | |
| Audio System | Yes | Yes | | |
| Keyless start-stop button | No | Yes | | |
| Electric mirrors | Yes | Yes | | |
| Deffoger | Yes | Yes | | |
| Tachometer | Yes | Yes | | |
| Leather seats | No | Yes | | |
| Rear wiper | No | No | | |
| Arm rest | Yes | Yes | | |
| Reversing camera | No | Yes | | |
| Steering controls | Yes | Yes | | |
| Bluetooth connectivity | Yes | Yes | | |
| Driver info display | Yes | Yes | | |
| Cruise control | Yes | Yes | | |
| Foot rest | Yes | Yes | | |
| Remote Boot Release | Yes | Yes | | |
| Driver seat height adjust | Yes | Yes | | |
| Chilled glovebox | No | No | | |
| Adjustable Steering | Yes | Yes | | | Honda Civic vs BMW 7 Series Exteriors |
| Steel rims | No | No | | |
| Alloy wheels | Yes | Yes | | |
| Fog lights | No | Yes | | |
| Roof rails | No | No | | |
| Chrome grille | Yes | Yes | | |
| Projector lamps | No | Yes | | |
| Day Time Running Lamps | No | Yes | | |
| Keyless entry | Yes | Yes | | |
| Sunroof | No | Front-Yes Rear-No | | |
| Moon Roof | No | No | | |
| Auto headlamps | No | Yes | | |
| Rain sensing wipers | No | Yes | | |
| Rear spoiler | No | No | | | Honda Civic vs BMW 7 Series Safety |
| ABS | Yes | Yes | | |
| EBD | Yes | Yes | | |
| Airbags | Yes | Yes | | |
| Child safety lock | Yes | Yes | | |
| Immobilizer | Yes | Yes | | |
| Traction control | No | Yes | | |
| Hill control | No | No | | |
| Hill descent | No | No | | |
| 4WD | No | No | | |
| ESP | No | Yes | | |
Honda Civic vs BMW 7 Series Engine |
| Displacement | 1799 cc | 2993 cc | | |
| Power | 132 PS @ 6300 rpm | 258hp@4000rpm | | |
| Torque | 172Nm @4300rpm | 560Nm@1500rpm | | |
| Bore | 81 | N/A | | |
| Stroke | 87.3 | N/A | | |
| No. of Cylinders | 4 | 6 | | |
| Transmission Type | Manual | Automatic | | |
| Radius | 5.4 | N/A | | |
| Valve Mechanisn | SOHC | DOHC | | |
| Cylinder Configuration | In-line | V | | |
| Valves Per Cylinder | 4 | 4 | | |
| Gears Speeds | 5 | 8 | | |
| Front Suspension | McPherson Strut, Coil Spring with Trosion Bar | Lightweight double-joint spring strut axle, control arms & anti-roll bar | | |
| Rear Suspension | N/A | N/A | | |
| Compression Ratio | 10.5:1 | N/A | | |
Honda Civic vs BMW 7 Series Brakes |
| Front | Ventilated Disc | Disc | | |
| Rear | Disc | Disc | | |
Honda Civic vs BMW 7 Series Wheels |
| Size | 15 | 18 | | |
| Type | Alloy | Alloy | | |
| Tyres | 195 / 65 R15 | 245/50 R18 | | |
Honda Civic vs BMW 7 Series Exterior |
| Length | 4545 mm | 5219 mm | | |
| Width | 1750 mm | 2142 mm | | |
| Height | 1450 mm | 1481 mm | | |
| Wheelbase | 2700 mm | 3210 mm | | |
| Ground Clearance | 170 mm | 152 mm | | |
| Kerb Weight | 1210 Kg | N/A | | | Honda Civic vs BMW 7 Series Interior |
| Seating Capacity | 5 seater | 5 seater | | |
| Boot Space | 405 Liters | N/A | | |
Honda Civic vs BMW 7 Series "Ex Showoom" Price |
| New Delhi |
Rs. 12,59,600 Check On-road Price |
Rs. 92,90,000 Check On-road Price |
|
|
| Mumbai |
Rs. 13,22,921 Check On-road Price |
Rs. 92,90,000 Check On-road Price |
|
|
| Bangalore |
Rs. 12,92,841 Check On-road Price |
Rs. 92,90,000 Check On-road Price |
|
|
| Hyderabad |
Rs. 12,89,800 Check On-road Price |
Rs. 92,90,000 Check On-road Price |
|
|
| Chennai |
Rs. 13,01,000 Check On-road Price |
Rs. 92,90,000 Check On-road Price |
|
|
| Gurgaon |
Rs. 12,66,500 Check On-road Price |
Rs. 92,90,000 Check On-road Price |
|
|
| Kolkata |
Rs. 13,12,900 Check On-road Price |
Rs. 92,90,000 Check On-road Price |
|
|
| Ahmedabad |
Rs. 12,86,100 Check On-road Price |
Rs. 92,90,000 Check On-road Price |
|
|
| Pune |
Rs. 12,84,685 Check On-road Price |
Rs. 92,90,000 Check On-road Price |
|
|
Honda Civic vs BMW 7 Series Best Features |
|   |
Alloy wheels
Keyless entry
Air-con
Arm rest
Audio system
Auto down for power windows
Bluetooth connectivity
Cruise control
Cup holders
Deffoger
Driver info display
Driver seat height adjust
Electric mirrors
Foot rest
Power Steering
Power windows
Remote bo
|
|
|
|
|