Honda City vs Reva i vs Hyundai Verna Rating |
| Comfort |
|
|
|
|
| Looks |
|
|
|
|
| Economy |
|
|
|
|
| Interiors |
|
|
|
|
Honda City vs Reva i vs Hyundai Verna Summary |
| Ex-showroom Price | Rs. 7,29,000 | Rs. 3,31,141 | Rs. 7,22,487 | Rs. 7,12,225 |
| Displacement | 1497 cc | N/A | 1396 cc | 1598 cc |
| Power | 118 PS @ 6600 rpm | 18 PS @ 1300 rpm | 107PS @6300rpm | 105PS @ 5250rpm |
| Torque | 146 Nm @ 4800 rpm | 68 Nm @ rpm | 138Nm @5000rpm | 153Nm @ 3800 rpm |
| Transmission | Manual | Automatic | Manual | Manual |
| Turning Radius | 5.3 | 3.5 | 5.2 | 10.6 |
| Ground Clearance | 165 mm | 150 mm | 170 mm | 168 mm |
| Boot Space | 506 | N/A | 454 | 460 |
| 0-60 | 4.95 seconds | N/A | N/A | 4.09 seconds |
| 0-100 | 10.66 seconds | N/A | N/A | 8.18 seconds |
| True Speed | 189 km/Hour | N/A | N/A | 186 km/Hour |
| Steering Type | EPS | Manual | EPS | EPS |
| Fuel Type | Petrol | N/A | Petrol | Petrol |
Honda City vs Reva i vs Hyundai Verna Mileage |
| City | N/A | 80 kmpl | N/A | N/A |
| Highway | N/A | 80 kmpl | N/A | N/A |
| ARAI | 16.7 kmpl | N/A | 17.43 kmpl | 15.42 kmpl |
| Mileage Overall | N/A | 80 kmpl | N/A | N/A |
| Fuel Tank Capacity | 42 Liters | N/A | 43 Liters | 55 Liters |
Honda City vs Reva i vs Hyundai Verna Interiors |
| Power Windows | Yes | No | Yes | Yes |
| Auto down for power windows | Front-Yes Rear-No | No | Front-Yes Rear-No | Front-Yes Rear-No |
| Anti-pinch for power windows | Front-Yes Rear-No | No | No | Yes |
| Cup Holders | Front-Yes Rear-No | No | Front-Yes Rear-No | Yes |
| Air Condition | Yes | No | Yes | Yes |
| Rear A/c vents | No | No | No | Yes |
| Audio System | No | No | Yes | No |
| Keyless start-stop button | No | No | No | No |
| Electric mirrors | Yes | No | Yes | No |
| Deffoger | Yes | No | No | No |
| Tachometer | No | No | No | Yes |
| Leather seats | No | No | No | No |
| Rear wiper | No | No | No | No |
| Arm rest | Front-No Rear-Yes | No | Yes | Yes |
| Reversing camera | No | No | No | No |
| Steering controls | No | No | No | No |
| Bluetooth connectivity | No | No | No | No |
| Driver info display | Yes | No | Yes | No |
| Cruise control | No | No | No | No |
| Foot rest | Yes | No | No | No |
| Remote Boot Release | Yes | Yes | No | Yes |
| Driver seat height adjust | No | No | No | No |
| Chilled glovebox | No | No | No | No |
| Adjustable Steering | Tilt-Yes Telescope-No | No | Tilt-Yes Telescope-No | Yes | Honda City vs Reva i vs Hyundai Verna Exteriors |
| Steel rims | Yes | Yes | Yes | Yes |
| Alloy wheels | No | No | No | No |
| Fog lights | No | No | Yes | No |
| Roof rails | No | No | No | No |
| Chrome grille | Yes | No | No | No |
| Projector lamps | No | No | No | No |
| Day Time Running Lamps | No | No | No | No |
| Keyless entry | No | No | Yes | No |
| Sunroof | No | No | No | No |
| Moon Roof | No | No | No | No |
| Auto headlamps | No | No | No | No |
| Rain sensing wipers | No | No | No | No |
| Rear spoiler | No | No | No | No | Honda City vs Reva i vs Hyundai Verna Safety |
| ABS | Yes | No | No | No |
| EBD | Yes | No | No | No |
| Airbags | Yes | No | No | No |
| Child safety lock | Yes | Yes | Yes | Yes |
| Immobilizer | Yes | No | Yes | Yes |
| Traction control | No | No | No | No |
| Hill control | No | No | No | No |
| Hill descent | No | No | No | No |
| 4WD | No | No | No | No |
| ESP | No | No | No | No |
Honda City vs Reva i vs Hyundai Verna Engine |
| Displacement | 1497 cc | N/A | 1396 cc | 1598 cc |
| Power | 118 PS @ 6600 rpm | 18 PS @ 1300 rpm | 107PS @6300rpm | 105PS @ 5250rpm |
| Torque | 146 Nm @ 4800 rpm | 68 Nm @ rpm | 138Nm @5000rpm | 153Nm @ 3800 rpm |
| Bore | N/A | N/A | N/A | N/A |
| Stroke | N/A | N/A | N/A | N/A |
| No. of Cylinders | 4 | N/A | 4 | 4 |
| Transmission Type | Manual | Automatic | Manual | Manual |
| Radius | 5.3 | 3.5 | 5.2 | 10.6 |
| Valve Mechanisn | SOHC | 5.3 (kgm@rpm) | DOHC | DOHC |
| Cylinder Configuration | In-Line | N/A | In line | In-Line |
| Valves Per Cylinder | 4 | N/A | 4 | 4 |
| Gears Speeds | 5 | N/A | 5 | 5 |
| Front Suspension | McPherson Strut with coil spring | Independent MacPherson strut with anti-roll bar | McPherson strut with stabiliser bar | McPherson suspension with lower triangular links and torsion stabiliser |
| Rear Suspension | N/A | N/A | N/A | N/A |
| Compression Ratio | 10.5:1 | N/A | 10:1 | N/A |
Honda City vs Reva i vs Hyundai Verna Brakes |
| Front | Disc | Front disc | Disc | Disc Brakes with inner cooling, single piston floating type |
| Rear | Drum | Rear Drum | Drum | Drum |
Honda City vs Reva i vs Hyundai Verna Wheels |
| Size | 15 | 13 | 15 | 14 |
| Type | Steel | Tubeless | Steel | Steel |
| Tyres | 175/65 R15 | 145/70R13 | 195/55 R16 | 175/70 R14 |
Honda City vs Reva i vs Hyundai Verna Exterior |
| Length | 4440 mm | 2638 mm | 4370 mm | 4386 mm |
| Width | 1695 mm | 1324 mm | 1700 mm | 1699 mm |
| Height | 1485 mm | 1510 mm | 1475 mm | 1466 mm |
| Wheelbase | 2550 mm | 1710 mm | 2570 mm | 2552 mm |
| Ground Clearance | 165 mm | 150 mm | 170 mm | 168 mm |
| Kerb Weight | 1087 Kg | 700 Kg | 1030 Kg | 1145 Kg | Honda City vs Reva i vs Hyundai Verna Interior |
| Seating Capacity | 5 seater | 4 seater | 5 seater | 5 seater |
| Boot Space | 506 Liters | N/A | 454 Liters | 460 Liters |
Honda City vs Reva i vs Hyundai Verna "Ex Showoom" Price |
| New Delhi |
Rs. 7,29,000 Check On-road Price |
Rs. 3,31,141 Check On-road Price |
Rs. 7,22,487 Check On-road Price |
Rs. 7,12,225 Check On-road Price |
| Mumbai |
Rs. 7,61,408 Check On-road Price |
Rs. 3,31,141 Check On-road Price |
Rs. 7,57,050 Check On-road Price |
Rs. 7,30,353 Check On-road Price |
| Bangalore |
Rs. 7,44,722 Check On-road Price |
Rs. 3,31,141 Check On-road Price |
Rs. 7,34,724 Check On-road Price |
Rs. 7,24,887 Check On-road Price |
| Hyderabad |
Rs. 7,44,500 Check On-road Price |
Rs. 3,47,858 Check On-road Price |
Rs. 7,36,291 Check On-road Price |
Rs. 7,24,887 Check On-road Price |
| Chennai |
Rs. 7,41,500 Check On-road Price |
Rs. 3,31,141 Check On-road Price |
Rs. 7,35,836 Check On-road Price |
Rs. 7,24,887 Check On-road Price |
| Gurgaon |
Rs. 7,32,000 Check On-road Price |
Rs. 3,31,141 Check On-road Price |
Rs. 7,22,537 Check On-road Price |
Rs. 7,12,225 Check On-road Price |
| Kolkata |
Rs. 7,39,100 Check On-road Price |
Rs. 3,31,141 Check On-road Price |
Rs. 7,36,893 Check On-road Price |
Rs. 7,04,995 Check On-road Price |
| Ahmedabad |
Rs. 7,48,000 Check On-road Price |
Rs. 3,31,141 Check On-road Price |
Rs. 7,39,742 Check On-road Price |
Rs. 7,28,052 Check On-road Price |
| Pune |
Rs. 7,38,969 Check On-road Price |
Rs. 3,31,141 Check On-road Price |
Rs. 7,10,864 Check On-road Price |
Rs. 6,94,387 Check On-road Price |
Honda City vs Reva i vs Hyundai Verna Best Features |
|   |
Steel rims  Air-con  Arm rest  Driver info display  Electric mirrors  Foot rest  Power windows  Tilt Steering  ABS  Airbags  Central locking  EBD  Immobilizer
|
Steel rims
Remote boot release
Child safety lock
|
Immobilizer
|
Anti-pinch for power windows
Auto down for power windows
Power Seats
Remote boot release
Tachometer
Immobilizer
|
|