Honda City vs BMW 3 Series Rating |
| Comfort |
|
|
| |
| Looks |
|
|
| |
| Economy |
|
|
| |
| Interiors |
|
|
| | Honda City vs BMW 3 Series Summary |
| Ex-showroom Price | Rs. 7,29,000 | Rs. 29,06,056 | | |
| Displacement | 1497 cc | 1995 cc | | |
| Power | 118 PS @ 6600 rpm | 184bhp@4000rpm | | |
| Torque | 146 Nm @ 4800 rpm | 380nm@1750-2750 | | |
| Transmission | Manual | Automatic | | |
| Turning Radius | 5.3 | 11 | | |
| Ground Clearance | 165 mm | 140 mm | | |
| Boot Space | 506 | 460 | | |
| 0-60 | 4.95 seconds | N/A | | |
| 0-100 | 10.66 seconds | N/A | | |
| True Speed | 189 km/Hour | 117.1 km/Hour | | |
| Steering Type | EPS | EPS | | |
| Fuel Type | Petrol | Diesel | | |
Honda City vs BMW 3 Series Mileage |
| City | N/A | N/A | | |
| Highway | N/A | N/A | | |
| ARAI | 16.7 kmpl | 18.88 kmpl | | |
| Mileage Overall | N/A | N/A | | |
| Fuel Tank Capacity | 42 Liters | 60 Liters | | |
Honda City vs BMW 3 Series Interiors |
| Power Windows | Yes | Yes | | |
| Auto down for power windows | Front-Yes Rear-No | Yes | | |
| Anti-pinch for power windows | Front-Yes Rear-No | Yes | | |
| Cup Holders | Front-Yes Rear-No | Yes | | |
| Air Condition | Yes | Yes | | |
| Rear A/c vents | No | Yes | | |
| Audio System | No | Yes | | |
| Keyless start-stop button | No | Yes | | |
| Electric mirrors | Yes | Yes | | |
| Deffoger | Yes | Yes | | |
| Tachometer | No | Yes | | |
| Leather seats | No | Yes | | |
| Rear wiper | No | No | | |
| Arm rest | Front-No Rear-Yes | Yes | | |
| Reversing camera | No | No | | |
| Steering controls | No | Yes | | |
| Bluetooth connectivity | No | No | | |
| Driver info display | Yes | Yes | | |
| Cruise control | No | Yes | | |
| Foot rest | Yes | Yes | | |
| Remote Boot Release | Yes | Yes | | |
| Driver seat height adjust | No | Yes | | |
| Chilled glovebox | No | No | | |
| Adjustable Steering | Tilt-Yes Telescope-No | Tilt-Yes Telescope-No | | | Honda City vs BMW 3 Series Exteriors |
| Steel rims | Yes | No | | |
| Alloy wheels | No | Yes | | |
| Fog lights | No | Yes | | |
| Roof rails | No | No | | |
| Chrome grille | Yes | Yes | | |
| Projector lamps | No | Yes | | |
| Day Time Running Lamps | No | Yes | | |
| Keyless entry | No | Yes | | |
| Sunroof | No | No | | |
| Moon Roof | No | No | | |
| Auto headlamps | No | Yes | | |
| Rain sensing wipers | No | Yes | | |
| Rear spoiler | No | No | | | Honda City vs BMW 3 Series Safety |
| ABS | Yes | Yes | | |
| EBD | Yes | Yes | | |
| Airbags | Yes | Yes | | |
| Child safety lock | Yes | Yes | | |
| Immobilizer | Yes | Yes | | |
| Traction control | No | Yes | | |
| Hill control | No | No | | |
| Hill descent | No | No | | |
| 4WD | No | No | | |
| ESP | No | Yes | | |
Honda City vs BMW 3 Series Engine |
| Displacement | 1497 cc | 1995 cc | | |
| Power | 118 PS @ 6600 rpm | 184bhp@4000rpm | | |
| Torque | 146 Nm @ 4800 rpm | 380nm@1750-2750 | | |
| Bore | N/A | N/A | | |
| Stroke | N/A | N/A | | |
| No. of Cylinders | 4 | 4 | | |
| Transmission Type | Manual | Automatic | | |
| Radius | 5.3 | 11 | | |
| Valve Mechanisn | SOHC | DOHC | | |
| Cylinder Configuration | In-Line | In-line | | |
| Valves Per Cylinder | 4 | 4 | | |
| Gears Speeds | 5 | 8 | | |
| Front Suspension | McPherson Strut with coil spring | McPherson Strut | | |
| Rear Suspension | N/A | N/A | | |
| Compression Ratio | 10.5:1 | N/A | | |
Honda City vs BMW 3 Series Brakes |
| Front | Disc | Disc | | |
| Rear | Drum | Disc | | |
Honda City vs BMW 3 Series Wheels |
| Size | 15 | 18 | | |
| Type | Steel | Alloys | | |
| Tyres | 175/65 R15 | 225/45 R18 | | |
Honda City vs BMW 3 Series Exterior |
| Length | 4440 mm | 4624 mm | | |
| Width | 1695 mm | 2031 mm | | |
| Height | 1485 mm | 1429 mm | | |
| Wheelbase | 2550 mm | 2810 mm | | |
| Ground Clearance | 165 mm | 140 mm | | |
| Kerb Weight | 1087 Kg | 1470 Kg | | | Honda City vs BMW 3 Series Interior |
| Seating Capacity | 5 seater | 5 seater | | |
| Boot Space | 506 Liters | 460 Liters | | |
Honda City vs BMW 3 Series "Ex Showroom" Price |
| New Delhi |
Rs. 7,29,000 Check On-road Price |
Rs. 29,06,056 Check On-road Price |
|
|
| Mumbai |
Rs. 7,61,408 Check On-road Price |
Rs. 27,10,613 Check On-road Price |
|
|
| Bangalore |
Rs. 7,44,722 Check On-road Price |
Rs. 32,06,000 Check On-road Price |
|
|
| Hyderabad |
Rs. 7,47,500 Check On-road Price |
Rs. 28,90,000 Check On-road Price |
|
|
| Chennai |
Rs. 7,41,500 Check On-road Price |
Rs. 28,90,000 Check On-road Price |
|
|
| Gurgaon |
Rs. 7,32,000 Check On-road Price |
Rs. 30,06,611 Check On-road Price |
|
|
| Kolkata |
Rs. 7,49,647 Check On-road Price |
Rs. 30,71,762 Check On-road Price |
|
|
| Ahmedabad |
Rs. 7,48,000 Check On-road Price |
Rs. 29,55,000 Check On-road Price |
|
|
| Pune |
Rs. 7,38,969 Check On-road Price |
Rs. 28,90,000 Check On-road Price |
|
|
Honda City vs BMW 3 Series Best Features |
|   |
Steel rims  Air-con  Arm rest  Driver info display  Electric mirrors  Foot rest  Power windows  Tilt Steering  ABS  Airbags  Central locking  EBD  Immobilizer
|
Alloy wheels
Auto headlamps
Day time running lamps
Keyless entry
Rain sensing wipers
Air-con
Cruise control
Foot rest
ABS
EBD
Immobilizer
Traction control
|
|
|
|