Ford Ikon vs Hyundai Accent Rating |
| Comfort | N/A |
|
| |
| Looks | N/A |
|
| |
| Economy | N/A |
|
| |
| Interiors | N/A |
|
| | Ford Ikon vs Hyundai Accent Summary |
| Ex-showroom Price | N/A | Rs. 5,17,866 | | |
| Displacement | 1299 cc | 1495 cc | | |
| Power | 70 PS @ 5500 rpm | 95/5500 | | |
| Torque | 10.7@2,500 (kgm@rpm) | 125Nm @3500rpm | | |
| Transmission | Manual | Manual | | |
| Turning Radius | 4.9 m | 5 | | |
| Ground Clearance | 198 mm | 172 mm | | |
| Boot Space | 410 | 380 | | |
| 0-60 | N/A | N/A | | |
| 0-100 | N/A | N/A | | |
| True Speed | N/A | N/A | | |
| Steering Type | Power | EPS | | |
| Fuel Type | Petrol | Petrol | | |
Ford Ikon vs Hyundai Accent Mileage |
| City | 9.5 kmpl | 9 kmpl | | |
| Highway | 13.8 kmpl | 13.5 kmpl | | |
| ARAI | N/A | 16.36 kmpl | | |
| Mileage Overall | 10.4 kmpl | 9.9 kmpl | | |
| Fuel Tank Capacity | 45 Liters | 45 Liters | | |
Ford Ikon vs Hyundai Accent Interiors |
| Power Windows | N/A | Yes | | |
| Auto down for power windows | N/A | No | | |
| Anti-pinch for power windows | N/A | No | | |
| Cup Holders | N/A | No | | |
| Air Condition | N/A | Yes | | |
| Rear A/c vents | N/A | No | | |
| Audio System | N/A | No | | |
| Keyless start-stop button | N/A | No | | |
| Electric mirrors | N/A | No | | |
| Deffoger | N/A | Yes | | |
| Tachometer | N/A | Yes | | |
| Leather seats | N/A | No | | |
| Rear wiper | N/A | No | | |
| Arm rest | N/A | No | | |
| Reversing camera | N/A | No | | |
| Steering controls | N/A | No | | |
| Bluetooth connectivity | N/A | No | | |
| Driver info display | N/A | No | | |
| Cruise control | N/A | No | | |
| Foot rest | N/A | No | | |
| Remote Boot Release | N/A | Yes | | |
| Driver seat height adjust | N/A | No | | |
| Chilled glovebox | N/A | No | | |
| Adjustable Steering | N/A | Tilt-Yes Telescope-No | | | Ford Ikon vs Hyundai Accent Exteriors |
| Steel rims | N/A | Yes | | |
| Alloy wheels | N/A | No | | |
| Fog lights | N/A | No | | |
| Roof rails | N/A | No | | |
| Chrome grille | N/A | Yes | | |
| Projector lamps | N/A | No | | |
| Day Time Running Lamps | N/A | No | | |
| Keyless entry | N/A | Yes | | |
| Sunroof | N/A | No | | |
| Moon Roof | N/A | No | | |
| Auto headlamps | N/A | No | | |
| Rain sensing wipers | N/A | No | | |
| Rear spoiler | N/A | No | | | Ford Ikon vs Hyundai Accent Safety |
| ABS | N/A | No | | |
| EBD | N/A | No | | |
| Airbags | N/A | No | | |
| Child safety lock | N/A | Yes | | |
| Immobilizer | N/A | Yes | | |
| Traction control | N/A | No | | |
| Hill control | N/A | No | | |
| Hill descent | N/A | No | | |
| 4WD | N/A | No | | |
| ESP | N/A | No | | |
Ford Ikon vs Hyundai Accent Engine |
| Displacement | 1299 cc | 1495 cc | | |
| Power | 70 PS @ 5500 rpm | 95/5500 | | |
| Torque | 10.7@2,500 (kgm@rpm) | 125Nm @3500rpm | | |
| Bore | N/A | N/A | | |
| Stroke | N/A | N/A | | |
| No. of Cylinders | 4 | 4 | | |
| Transmission Type | Manual | Manual | | |
| Radius | 4.9 m | 5 | | |
| Valve Mechanisn | SOHC | SOHC | | |
| Cylinder Configuration | In-line | In line | | |
| Valves Per Cylinder | 2 | 4 | | |
| Gears Speeds | 5 | 5 | | |
| Front Suspension | Independent MacPherson struts | Mac pherson strut with coil spring & stabilizer bar | | |
| Rear Suspension | N/A | N/A | | |
| Compression Ratio | 10.2:1 | 9.0:1 | | |
Ford Ikon vs Hyundai Accent Brakes |
| Front | Ventilated Disc | Ventilated Disc | | |
| Rear | Drum | Self adjusting Drum | | |
Ford Ikon vs Hyundai Accent Wheels |
| Size | 13 x 5 1/2 | 13 | | |
| Type | Steel | Steel | | |
| Tyres | 175/70 R13 | 175/70 R 13 | | |
Ford Ikon vs Hyundai Accent Exterior |
| Length | 4018 mm | 4250 mm | | |
| Width | 1634 mm | 1670 mm | | |
| Height | 1529 mm | 1370 mm | | |
| Wheelbase | 2486 mm | 2440 mm | | |
| Ground Clearance | 198 mm | 172 mm | | |
| Kerb Weight | 978 Kg | 1039 Kg | | | Ford Ikon vs Hyundai Accent Interior |
| Seating Capacity | 5 seater | 5 seater | | |
| Boot Space | 410 Liters | 380 Liters | | |
Ford Ikon vs Hyundai Accent "Ex Showoom" Price |
| New Delhi |
N/A |
Rs. 5,17,866 Check On-road Price |
|
|
| Mumbai |
N/A |
Rs. 5,42,862 Check On-road Price |
|
|
| Bangalore |
N/A |
Rs. 5,26,563 Check On-road Price |
|
|
| Hyderabad |
N/A |
Rs. 5,26,652 Check On-road Price |
|
|
| Chennai |
N/A |
Rs. 5,26,484 Check On-road Price |
|
|
| Gurgaon |
N/A |
Rs. 5,17,874 Check On-road Price |
|
|
| Kolkata |
N/A |
Rs. 5,27,326 Check On-road Price |
|
|
| Ahmedabad |
N/A |
Rs. 5,14,643 Check On-road Price |
|
|
| Pune |
N/A |
Rs. 5,25,160 Check On-road Price |
|
|
Ford Ikon vs Hyundai Accent Best Features |
|   |
|
Chrome grille
Keyless entry
Deffoger
Power Steering
Power windows
Remote boot release
Tachometer
Tilt Steering
Central locking
Immobilizer
|
|
|
|