BMW 7 Series vs Audi A7 Rating |
| Comfort |
|
|
| |
| Looks |
|
|
| |
| Economy |
|
|
| |
| Interiors |
|
|
| | BMW 7 Series vs Audi A7 Summary |
| Ex-showroom Price | Rs. 92,90,000 | Rs. 72,30,000 | | |
| Displacement | 2993 cc | 2967 cc | | |
| Power | 258hp@4000rpm | 245PS @4000rpm | | |
| Torque | 560Nm@1500rpm | 500Nm @1400rpm | | |
| Transmission | Automatic | Automatic | | |
| Turning Radius | N/A | 5.9 | | |
| Ground Clearance | 152 mm | N/A | | |
| Boot Space | N/A | 775 | | |
| 0-60 | N/A | N/A | | |
| 0-100 | N/A | N/A | | |
| True Speed | N/A | N/A | | |
| Steering Type | EPS | EPS | | |
| Fuel Type | Diesel | Diesel | | |
BMW 7 Series vs Audi A7 Mileage |
| City | N/A | N/A | | |
| Highway | N/A | N/A | | |
| ARAI | N/A | 7.2 kmpl | | |
| Mileage Overall | N/A | N/A | | |
| Fuel Tank Capacity | N/A | 65 Liters | | |
BMW 7 Series vs Audi A7 Interiors |
| Power Windows | Yes | Yes | | |
| Auto down for power windows | Yes | Yes | | |
| Anti-pinch for power windows | Yes | Yes | | |
| Cup Holders | Yes | Yes | | |
| Air Condition | Yes | Yes | | |
| Rear A/c vents | Yes | Yes | | |
| Audio System | Yes | Yes | | |
| Keyless start-stop button | Yes | Yes | | |
| Electric mirrors | Yes | Yes | | |
| Deffoger | Yes | Yes | | |
| Tachometer | Yes | Yes | | |
| Leather seats | Yes | Yes | | |
| Rear wiper | No | No | | |
| Arm rest | Yes | No | | |
| Reversing camera | Yes | Yes | | |
| Steering controls | Yes | Yes | | |
| Bluetooth connectivity | Yes | Yes | | |
| Driver info display | Yes | Yes | | |
| Cruise control | Yes | Yes | | |
| Foot rest | Yes | Yes | | |
| Remote Boot Release | Yes | Yes | | |
| Driver seat height adjust | Yes | Yes | | |
| Chilled glovebox | No | No | | |
| Adjustable Steering | Yes | Yes | | | BMW 7 Series vs Audi A7 Exteriors |
| Steel rims | No | No | | |
| Alloy wheels | Yes | Yes | | |
| Fog lights | Yes | Yes | | |
| Roof rails | No | No | | |
| Chrome grille | Yes | Yes | | |
| Projector lamps | Yes | Yes | | |
| Day Time Running Lamps | Yes | Yes | | |
| Keyless entry | Yes | Yes | | |
| Sunroof | Front-Yes Rear-No | Front-Yes Rear-No | | |
| Moon Roof | No | No | | |
| Auto headlamps | Yes | Yes | | |
| Rain sensing wipers | Yes | Yes | | |
| Rear spoiler | No | Yes | | | BMW 7 Series vs Audi A7 Safety |
| ABS | Yes | Yes | | |
| EBD | Yes | Yes | | |
| Airbags | Yes | Yes | | |
| Child safety lock | Yes | Yes | | |
| Immobilizer | Yes | Yes | | |
| Traction control | Yes | Yes | | |
| Hill control | No | No | | |
| Hill descent | No | No | | |
| 4WD | No | Yes | | |
| ESP | Yes | Yes | | |
BMW 7 Series vs Audi A7 Engine |
| Displacement | 2993 cc | 2967 cc | | |
| Power | 258hp@4000rpm | 245PS @4000rpm | | |
| Torque | 560Nm@1500rpm | 500Nm @1400rpm | | |
| Bore | N/A | N/A | | |
| Stroke | N/A | N/A | | |
| No. of Cylinders | 6 | 6 | | |
| Transmission Type | Automatic | Automatic | | |
| Radius | N/A | 5.9 | | |
| Valve Mechanisn | DOHC | DOHC | | |
| Cylinder Configuration | V | V | | |
| Valves Per Cylinder | 4 | 4 | | |
| Gears Speeds | 8 | 7 | | |
| Front Suspension | Lightweight double-joint spring strut axle, control arms & anti-roll bar | Five Link Front Suspension ,Double upper and lower wishbones, anti roll bar, steel springs | | |
| Rear Suspension | N/A | N/A | | |
| Compression Ratio | N/A | N/A | | |
BMW 7 Series vs Audi A7 Brakes |
| Front | Disc | Aluminum floatingframe calipers | | |
| Rear | Disc | Aluminum floating calipers with electromechanical parking brake | | |
BMW 7 Series vs Audi A7 Wheels |
| Size | 18 | 18 | | |
| Type | Alloy | Alloy | | |
| Tyres | 245/50 R18 | 255/45 R18 | | |
BMW 7 Series vs Audi A7 Exterior |
| Length | 5219 mm | 4969 mm | | |
| Width | 2142 mm | 1911 mm | | |
| Height | 1481 mm | 1420 mm | | |
| Wheelbase | 3210 mm | 2914 mm | | |
| Ground Clearance | 152 mm | N/A | | |
| Kerb Weight | N/A | 1695 Kg | | | BMW 7 Series vs Audi A7 Interior |
| Seating Capacity | 5 seater | 4 seater | | |
| Boot Space | N/A | 775 Liters | | |
BMW 7 Series vs Audi A7 "Ex Showoom" Price |
| New Delhi |
Rs. 92,90,000 Check On-road Price |
Rs. 72,30,000 Check On-road Price |
|
|
| Mumbai |
Rs. 92,90,000 Check On-road Price |
Rs. 66,01,642 Check On-road Price |
|
|
| Bangalore |
Rs. 92,90,000 Check On-road Price |
Rs. 64,00,000 Check On-road Price |
|
|
| Hyderabad |
Rs. 92,90,000 Check On-road Price |
Rs. 73,59,000 Check On-road Price |
|
|
| Chennai |
Rs. 92,90,000 Check On-road Price |
Rs. 64,00,000 Check On-road Price |
|
|
| Gurgaon |
Rs. 92,90,000 Check On-road Price |
Rs. 76,00,000 Check On-road Price |
|
|
| Kolkata |
Rs. 99,34,426 Check On-road Price |
Rs. 74,30,000 Check On-road Price |
|
|
| Ahmedabad |
Rs. 92,90,000 Check On-road Price |
Rs. 76,00,000 Check On-road Price |
|
|
| Pune |
Rs. 92,90,000 Check On-road Price |
Rs. 66,01,642 Check On-road Price |
|
|
BMW 7 Series vs Audi A7 Best Features |
|   |
|
Alloy wheels
Auto headlamps
Day time running lamps
Keyless entry
Projector lamps
Rear spoiler
Sunroof
Air-con
Audio system
Bluetooth connectivity
Cruise control
Electric foldable mirrors
Keyless start-stop button
Rear A/c vents
Reversing camera
Steering controls
4WD
ABS
Airbags
Central locking
Child safety lock
EBD
ESP
Immobilizer
Traction control
|
|
|
|