BMW 6 Series vs Chevrolet Captiva Rating |
| Comfort |
|
|
| |
| Looks |
|
|
| |
| Economy |
|
|
| |
| Interiors |
|
|
| | BMW 6 Series vs Chevrolet Captiva Summary |
| Ex-showroom Price | Rs. 80,34,389 | Rs. 18,74,928 | | |
| Displacement | 2993 cc | 1991 cc | | |
| Power | 323PS@2000rpm | 150 PS@ 4000 rpm | | |
| Torque | 630Nm@2000rpm | 320 Nm@ 2000 rpm | | |
| Transmission | Automatic | Manual | | |
| Turning Radius | N/A | 5.8 | | |
| Ground Clearance | 124 mm | 197 mm | | |
| Boot Space | N/A | N/A | | |
| 0-60 | N/A | N/A | | |
| 0-100 | N/A | N/A | | |
| True Speed | 117.7 km/Hour | N/A | | |
| Steering Type | EPS | HPS | | |
| Fuel Type | Diesel | Diesel | | |
BMW 6 Series vs Chevrolet Captiva Mileage |
| City | N/A | N/A | | |
| Highway | N/A | N/A | | |
| ARAI | 9.52 kmpl | 10.58 kmpl | | |
| Mileage Overall | N/A | N/A | | |
| Fuel Tank Capacity | 70 Liters | N/A | | |
BMW 6 Series vs Chevrolet Captiva Interiors |
| Power Windows | Yes | Yes | | |
| Auto down for power windows | N/A | Front-Yes Rear-No | | |
| Anti-pinch for power windows | N/A | Front-Yes Rear-No | | |
| Cup Holders | Yes | Yes | | |
| Air Condition | Yes | Yes | | |
| Rear A/c vents | N/A | Yes | | |
| Audio System | Yes | Yes | | |
| Keyless start-stop button | N/A | No | | |
| Electric mirrors | N/A | Yes | | |
| Deffoger | Yes | Yes | | |
| Tachometer | Yes | Yes | | |
| Leather seats | No | Yes | | |
| Rear wiper | No | Yes | | |
| Arm rest | No | Yes | | |
| Reversing camera | N/A | No | | |
| Steering controls | No | Yes | | |
| Bluetooth connectivity | N/A | No | | |
| Driver info display | Yes | Yes | | |
| Cruise control | N/A | No | | |
| Foot rest | N/A | Yes | | |
| Remote Boot Release | N/A | Yes | | |
| Driver seat height adjust | N/A | Yes | | |
| Chilled glovebox | N/A | No | | |
| Adjustable Steering | Yes | Tilt-Yes Telescope-No | | | BMW 6 Series vs Chevrolet Captiva Exteriors |
| Steel rims | N/A | No | | |
| Alloy wheels | Yes | Yes | | |
| Fog lights | Yes | Yes | | |
| Roof rails | N/A | Yes | | |
| Chrome grille | N/A | Yes | | |
| Projector lamps | N/A | No | | |
| Day Time Running Lamps | N/A | No | | |
| Keyless entry | N/A | Yes | | |
| Sunroof | Yes | No | | |
| Moon Roof | No | No | | |
| Auto headlamps | N/A | No | | |
| Rain sensing wipers | N/A | No | | |
| Rear spoiler | N/A | Yes | | | BMW 6 Series vs Chevrolet Captiva Safety |
| ABS | Yes | Yes | | |
| EBD | N/A | Yes | | |
| Airbags | Yes | Yes | | |
| Child safety lock | Yes | Yes | | |
| Immobilizer | Yes | Yes | | |
| Traction control | Yes | No | | |
| Hill control | N/A | No | | |
| Hill descent | N/A | No | | |
| 4WD | N/A | No | | |
| ESP | N/A | No | | |
BMW 6 Series vs Chevrolet Captiva Engine |
| Displacement | 2993 cc | 1991 cc | | |
| Power | 323PS@2000rpm | 150 PS@ 4000 rpm | | |
| Torque | 630Nm@2000rpm | 320 Nm@ 2000 rpm | | |
| Bore | N/A | N/A | | |
| Stroke | N/A | N/A | | |
| No. of Cylinders | 6 | 4 | | |
| Transmission Type | Automatic | Manual | | |
| Radius | N/A | 5.8 | | |
| Valve Mechanisn | DOHC | SOHC | | |
| Cylinder Configuration | In-Line | In-line | | |
| Valves Per Cylinder | 4 | 4 | | |
| Gears Speeds | 8 | 5 | | |
| Front Suspension | Aluminium double-joint springs strut axle with anti-roll bar | McPherson Strut with Twin Tube Gas Pressure Strut | | |
| Rear Suspension | N/A | N/A | | |
| Compression Ratio | N/A | N/A | | |
BMW 6 Series vs Chevrolet Captiva Brakes |
| Front | Ventilated Discs | Disc | | |
| Rear | Ventilated Discs | Disc | | |
BMW 6 Series vs Chevrolet Captiva Wheels |
| Size | 19 x 8.5 | 17 | | |
| Type | Alloy | Alloy | | |
| Tyres | 245/45 R19 | 235/60 R17 | | |
BMW 6 Series vs Chevrolet Captiva Exterior |
| Length | 4894 mm | 4660 mm | | |
| Width | 1894 mm | 1870 mm | | |
| Height | 1369 mm | 1755 mm | | |
| Wheelbase | 2855 mm | 2705 mm | | |
| Ground Clearance | 124 mm | 197 mm | | |
| Kerb Weight | 1845 Kg | 1820 Kg | | | BMW 6 Series vs Chevrolet Captiva Interior |
| Seating Capacity | 4 seater | 7 seater | | |
| Boot Space | N/A | N/A | | |
BMW 6 Series vs Chevrolet Captiva "Ex Showoom" Price |
| New Delhi |
Rs. 80,34,389 Check On-road Price |
Rs. 18,74,928 Check On-road Price |
|
|
| Mumbai |
Rs. 74,99,000 Check On-road Price |
Rs. 19,69,960 Check On-road Price |
|
|
| Bangalore |
Rs. 81,32,044 Check On-road Price |
Rs. 18,74,928 Check On-road Price |
|
|
| Hyderabad |
Rs. 74,99,000 Check On-road Price |
Rs. 19,08,260 Check On-road Price |
|
|
| Chennai |
Rs. 81,32,045 Check On-road Price |
Rs. 18,74,928 Check On-road Price |
|
|
| Gurgaon |
Rs. 84,36,611 Check On-road Price |
Rs. 18,74,928 Check On-road Price |
|
|
| Kolkata |
Rs. 98,41,965 Check On-road Price |
Rs. 18,74,928 Check On-road Price |
|
|
| Ahmedabad |
Rs. 81,68,000 Check On-road Price |
Rs. 18,74,928 Check On-road Price |
|
|
| Pune |
Rs. 74,99,000 Check On-road Price |
Rs. 18,74,928 Check On-road Price |
|
|
BMW 6 Series vs Chevrolet Captiva Best Features |
|   |
|
Alloy wheels
Keyless entry
Air-con
Driver info display
Driver seat height adjust
Leather seats
Power Seats
Airbags
|
|
|
|